Flights from Sunday June 7, 2026
The table below shows the detailed information of all trackers on Sunday Jun 7, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JE3ZUE-9 | Car Car | Sun, 07 Jun 2026 15:13:00 +0900 7/6/2026 3:13 pm | ||
|
|
JQ3KJH-7 | Jogger Jogger | /Walking MATUBARA City | Sun, 07 Jun 2026 15:08:00 +0900 7/6/2026 3:08 pm | |
|
|
JE6JVD-12 | Jogger Jogger | 438.770MHz toff +000 DMR RT-3S | Sun, 07 Jun 2026 15:03:59 +0900 7/6/2026 3:03 pm | |
|
|
7K3SGX-5 | Phone Phone | aprs.fi for iOS!wv$! | Sun, 07 Jun 2026 15:03:06 +0900 7/6/2026 3:03 pm | |
|
|
7K3SGX-9 | Car Car | /433.000MHz D7 | Sun, 07 Jun 2026 15:02:48 +0900 7/6/2026 3:02 pm | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X990 /wakwak_koba/ELGeiger | Sun, 07 Jun 2026 14:52:51 +0900 7/6/2026 2:52 pm | |
|
|
JF8GFF-5 | Jogger Jogger | Sun, 07 Jun 2026 14:51:00 +0900 7/6/2026 2:51 pm | ||
|
|
JG1PLA-15 | Jeep Jeep | https://aprsdroid.org/ | Sun, 07 Jun 2026 14:49:18 +0900 7/6/2026 2:49 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Sun, 07 Jun 2026 14:48:27 +0900 7/6/2026 2:48 pm | |
|
|
JK1AUT-7 | Jogger Jogger | Retevis H1 APRS Moving! | Sun, 07 Jun 2026 14:45:56 +0900 7/6/2026 2:45 pm | |
|
|
JH8CLC-5 | Phone Phone | https://aprsdroid.org/ | Sun, 07 Jun 2026 14:44:46 +0900 7/6/2026 2:44 pm | |
|
|
JA1KWV-10 | No. WX Stn No. WX Stn | g...t...X660 /Geiger test | Sun, 07 Jun 2026 14:42:48 +0900 7/6/2026 2:42 pm | |
|
|
DO3GU-39 | Balloon Balloon | 60*Clear,H2,WSPR-APRS,9gr Pl-6gr Fl,29.05.26 | Sun, 07 Jun 2026 14:42:34 +0900 7/6/2026 2:42 pm | |
|
|
JF2DJO-7 | Jogger Jogger | / | Sun, 07 Jun 2026 14:41:30 +0900 7/6/2026 2:41 pm | |
|
|
JK1CMP-7 | Jogger Jogger | Sun, 07 Jun 2026 14:41:00 +0900 7/6/2026 2:41 pm | ||
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X870 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 07 Jun 2026 14:40:55 +0900 7/6/2026 2:40 pm | |
|
|
JQ1ZCZ-13 | No. WX Stn No. WX Stn | g...t...X121 /APRS Geiger | Sun, 07 Jun 2026 14:40:39 +0900 7/6/2026 2:40 pm | |
|
|
JL7KHN-7 | Mobile Satellite Station Mobile Satellite Station | miyagi KI529 | Sun, 07 Jun 2026 14:40:02 +0900 7/6/2026 2:40 pm | |
|
|
JA9EYQ-12 | Bus Bus | Sun, 07 Jun 2026 14:38:10 +0900 7/6/2026 2:38 pm | ||
|
|
JE6RQN-12 | Phone Phone | https://aprsdroid.org/ | Sun, 07 Jun 2026 14:37:46 +0900 7/6/2026 2:37 pm | |
|
|
JA2BDX-M | Car Car | / | Sun, 07 Jun 2026 14:05:21 +0900 7/6/2026 2:05 pm | |
|
|
JA5OCL-12 | Truck Truck | Sun, 07 Jun 2026 14:05:11 +0900 7/6/2026 2:05 pm | ||
|
|
JO1MNP | Car Car | / | Sun, 07 Jun 2026 13:57:48 +0900 7/6/2026 1:57 pm | |
|
|
JM2BRR-5 | Phone Phone | EL-201985 / WIR-12348 | Sun, 07 Jun 2026 13:55:31 +0900 7/6/2026 1:55 pm | |
|
|
JE9VAX-12 | Van Van | Sun, 07 Jun 2026 13:54:57 +0900 7/6/2026 1:54 pm |
