Flights from Wednesday May 13, 2026
The table below shows the detailed information of all trackers on Wednesday May 13, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7K3SGX-9 | Car Car | /433.000MHz D7 | Wed, 13 May 2026 17:54:23 +0900 13/5/2026 5:54 pm | |
|
|
JA9VWY-8 | Mobile Satellite Station Mobile Satellite Station | Wed, 13 May 2026 17:53:08 +0900 13/5/2026 5:53 pm | ||
|
|
JR9RPD-Y | Car Car | FTM-100D via MMDVM | Wed, 13 May 2026 17:48:44 +0900 13/5/2026 5:48 pm | |
|
|
JS2NDH | Car Car | / | Wed, 13 May 2026 17:46:41 +0900 13/5/2026 5:46 pm | |
|
|
JQ2PEB-5 | Phone Phone | 439.660MHz T088 -500 RX | Wed, 13 May 2026 17:46:04 +0900 13/5/2026 5:46 pm | |
|
|
7N2UZM-A | Car Car | / | Wed, 13 May 2026 17:42:04 +0900 13/5/2026 5:42 pm | |
|
|
JP1IXO | Jogger Jogger | / | Wed, 13 May 2026 17:41:47 +0900 13/5/2026 5:41 pm | |
|
|
JR3UGN | Jogger Jogger | / | Wed, 13 May 2026 17:37:26 +0900 13/5/2026 5:37 pm | |
|
|
JL1UXH-5 | SUV SUV | aka KK2H | Wed, 13 May 2026 17:37:11 +0900 13/5/2026 5:37 pm | |
|
|
JR6TWS | Car Car | / | Wed, 13 May 2026 17:29:36 +0900 13/5/2026 5:29 pm | |
|
|
JE3ZUE-9 | Car Car | Wed, 13 May 2026 17:29:00 +0900 13/5/2026 5:29 pm | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X770 /Bunkyo-ku Nezu Geiger | Wed, 13 May 2026 17:28:11 +0900 13/5/2026 5:28 pm | |
|
|
JF9MSO | Jogger Jogger | / | Wed, 13 May 2026 17:28:01 +0900 13/5/2026 5:28 pm | |
|
|
JQ1BWT | No. WX Stn No. WX Stn | g...t...X710 /APRS Geiger | Wed, 13 May 2026 17:25:32 +0900 13/5/2026 5:25 pm | |
|
|
JN3NZW-H | Jogger Jogger | Rig:ID-52 Ant.Power:5W | Wed, 13 May 2026 17:19:00 +0900 13/5/2026 5:19 pm | |
|
|
JH4UVQ | Jogger Jogger | / | Wed, 13 May 2026 17:14:13 +0900 13/5/2026 5:14 pm | |
|
|
JF1KAN | Jogger Jogger | / | Wed, 13 May 2026 17:10:27 +0900 13/5/2026 5:10 pm | |
|
|
JA5ALE | Car Car | / | Wed, 13 May 2026 17:06:32 +0900 13/5/2026 5:06 pm | |
|
|
JA9FNG-Y | Jogger Jogger | FT-3D via MMDVM | Wed, 13 May 2026 16:58:34 +0900 13/5/2026 4:58 pm | |
|
|
JR3UGN | Jogger Jogger | / | Wed, 13 May 2026 16:52:05 +0900 13/5/2026 4:52 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X770 /Bunkyo-ku Nezu Geiger | Wed, 13 May 2026 16:48:11 +0900 13/5/2026 4:48 pm | |
|
|
7K4IFQ-5 | Jogger Jogger | / | Wed, 13 May 2026 16:46:10 +0900 13/5/2026 4:46 pm | |
|
|
JK1AUT-7 | Jogger Jogger | Retevis H1 APRS Moving! | Wed, 13 May 2026 16:46:07 +0900 13/5/2026 4:46 pm | |
|
|
JL1PBP-D | Jeep Jeep | 70cm MMDVM Voice (DMR) 438.95000MHz +0.0000MHz, APRS for DMRGateway | Wed, 13 May 2026 16:45:59 +0900 13/5/2026 4:45 pm | |
|
|
JO1LVZ-12 | Car Car | 004TxC 38.40C 1003.31hPa 5.08V 04S Test !w`>! | Wed, 13 May 2026 16:42:05 +0900 13/5/2026 4:42 pm |
