Flights from Wednesday May 13, 2026
The table below shows the detailed information of all trackers on Wednesday May 13, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X770 /APRS Geiger | Wed, 13 May 2026 00:29:15 +0900 13/5/2026 12:29 am | |
|
|
JH2QOX-15 | Jogger Jogger | / | Wed, 13 May 2026 00:43:32 +0900 13/5/2026 12:43 am | |
|
|
JA4WTZ-5 | SUV SUV | 145.000MHz https://aprsdroid.org/ | Wed, 13 May 2026 00:44:54 +0900 13/5/2026 12:44 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X820 /APRS Geiger | Wed, 13 May 2026 01:09:15 +0900 13/5/2026 1:09 am | |
|
|
JK4DPM-9 | Motorcycle Motorcycle | TX2W or via DPRS431.31 | Wed, 13 May 2026 01:15:00 +0900 13/5/2026 1:15 am | |
|
|
JH2QOX-15 | Jogger Jogger | / | Wed, 13 May 2026 01:23:32 +0900 13/5/2026 1:23 am | |
|
|
JH1PBO | Jogger Jogger | Wed, 13 May 2026 01:24:00 +0900 13/5/2026 1:24 am | ||
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X870 /APRS Geiger | Wed, 13 May 2026 01:49:15 +0900 13/5/2026 1:49 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X890 /APRS Geiger | Wed, 13 May 2026 02:49:15 +0900 13/5/2026 2:49 am | |
|
|
JF2HFR | Jogger Jogger | / | Wed, 13 May 2026 03:20:32 +0900 13/5/2026 3:20 am | |
|
|
JH1PBO | Jogger Jogger | Wed, 13 May 2026 03:24:00 +0900 13/5/2026 3:24 am | ||
|
|
JK4DPM-9 | Motorcycle Motorcycle | TX2W or via DPRS431.31 | Wed, 13 May 2026 04:04:00 +0900 13/5/2026 4:04 am | |
|
|
JE3HCZ | Jogger Jogger | / | Wed, 13 May 2026 04:16:22 +0900 13/5/2026 4:16 am | |
|
|
JH1PBO | Jogger Jogger | / | Wed, 13 May 2026 04:19:00 +0900 13/5/2026 4:19 am | |
|
|
JA1LML | Car Car | / | Wed, 13 May 2026 04:34:53 +0900 13/5/2026 4:34 am | |
|
|
JA3PNG-12 | Jogger Jogger | HELLO | Wed, 13 May 2026 04:50:00 +0900 13/5/2026 4:50 am | |
|
|
JH1PBO | Jogger Jogger | Wed, 13 May 2026 04:54:00 +0900 13/5/2026 4:54 am | ||
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X900 /APRS Geiger mk2r3 TNX wakwak_koba | Wed, 13 May 2026 05:11:19 +0900 13/5/2026 5:11 am | |
|
|
IW9CKG | Car Car | YSF#22220 via pYSFReflector FTM-400D | Wed, 13 May 2026 05:18:00 +0900 13/5/2026 5:18 am | |
|
|
JH3PMD | Jogger Jogger | / | Wed, 13 May 2026 05:19:39 +0900 13/5/2026 5:19 am | |
|
|
JA1NVL-5 | Phone Phone | 430/1200MHz FM | Wed, 13 May 2026 05:22:03 +0900 13/5/2026 5:22 am | |
|
|
7N2AFM | Car Car | OP/OKABE/MOBIL | Wed, 13 May 2026 05:23:00 +0900 13/5/2026 5:23 am | |
|
|
JH1PBO | Jogger Jogger | Wed, 13 May 2026 05:24:00 +0900 13/5/2026 5:24 am | ||
|
|
JM2QEE-7 | Jogger Jogger | Wed, 13 May 2026 05:28:04 +0900 13/5/2026 5:28 am | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X720 /Bunkyo-ku Nezu Geiger | Wed, 13 May 2026 05:28:11 +0900 13/5/2026 5:28 am |
