Flights from Wednesday April 22, 2026
The table below shows the detailed information of all trackers on Wednesday Apr 22, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JP1BEG | Jogger Jogger | ID51Plus2 | Wed, 22 Apr 2026 19:02:00 +0900 22/4/2026 7:02 pm | |
|
|
JE2LOT | Car Car | / | Wed, 22 Apr 2026 19:01:07 +0900 22/4/2026 7:01 pm | |
|
|
JP1KZB | Truck Truck | Wed, 22 Apr 2026 19:00:00 +0900 22/4/2026 7:00 pm | ||
|
|
JA5BXO-8 | Car Car | ESP32 DAC APRS SmartBeacon | Wed, 22 Apr 2026 18:59:08 +0900 22/4/2026 6:59 pm | |
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X131 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Wed, 22 Apr 2026 18:58:41 +0900 22/4/2026 6:58 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X950 /Bunkyo-ku Nezu Geiger | Wed, 22 Apr 2026 18:48:00 +0900 22/4/2026 6:48 pm | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Wed, 22 Apr 2026 18:43:00 +0900 22/4/2026 6:43 pm | |
|
|
7L4DVN-9 | Van Van | / | Wed, 22 Apr 2026 18:39:41 +0900 22/4/2026 6:39 pm | |
|
|
JE4XWS-M | Car Car | DCR 15ch Yamaguchi X70 | Wed, 22 Apr 2026 18:39:00 +0900 22/4/2026 6:39 pm | |
|
|
JR8YJC-13 | No. WX Stn No. WX Stn | Kitahiro 144.66MHz I-GATE 1200bps | Wed, 22 Apr 2026 18:38:13 +0900 22/4/2026 6:38 pm | |
|
|
JL1TJX-5 | Phone Phone | mail -> noto@shonan.net | Wed, 22 Apr 2026 18:35:54 +0900 22/4/2026 6:35 pm | |
|
|
JO7PRF-5 | Car Car | U2APRS | Wed, 22 Apr 2026 18:35:14 +0900 22/4/2026 6:35 pm | |
|
|
JH5QYZ-12 | Car Car | Wed, 22 Apr 2026 18:30:12 +0900 22/4/2026 6:30 pm | ||
|
|
JP1KZB | Truck Truck | Wed, 22 Apr 2026 18:30:00 +0900 22/4/2026 6:30 pm | ||
|
|
JL1JJU-9 | Mobile Satellite Station Mobile Satellite Station | https://aprsdroid.org/ | Wed, 22 Apr 2026 18:29:44 +0900 22/4/2026 6:29 pm | |
|
|
JP3PAC-7 | Car Car | toutou wireless club | Wed, 22 Apr 2026 18:25:27 +0900 22/4/2026 6:25 pm | |
|
|
JR5LLA-5 | Phone Phone | 145.000MHz https://aprsdroid.org/ | Wed, 22 Apr 2026 18:23:58 +0900 22/4/2026 6:23 pm | |
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X111 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Wed, 22 Apr 2026 18:23:06 +0900 22/4/2026 6:23 pm | |
|
|
JJ3WTY-5 | Phone Phone | https://aprsdroid.org/ | Wed, 22 Apr 2026 18:19:42 +0900 22/4/2026 6:19 pm | |
|
|
JR6TWS | Car Car | / | Wed, 22 Apr 2026 18:17:30 +0900 22/4/2026 6:17 pm | |
|
|
JL1UXH-5 | SUV SUV | aka KK2H | Wed, 22 Apr 2026 18:10:15 +0900 22/4/2026 6:10 pm | |
|
|
JA5BXO-7 | Bike Bike | ESP32 C3 APRS SmartBeacon | Wed, 22 Apr 2026 18:09:50 +0900 22/4/2026 6:09 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X111 /Bunkyo-ku Nezu Geiger | Wed, 22 Apr 2026 18:07:59 +0900 22/4/2026 6:07 pm | |
|
|
JO1LVZ-12 | Car Car | 005TxC 30.40C 1004.18hPa 5.08V 04S Test !w0,! | Wed, 22 Apr 2026 18:05:58 +0900 22/4/2026 6:05 pm | |
|
|
JF7MJH | Jogger Jogger | / | Wed, 22 Apr 2026 18:05:19 +0900 22/4/2026 6:05 pm |
