Flights from Wednesday April 22, 2026
The table below shows the detailed information of all trackers on Wednesday Apr 22, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7N2AFM | Car Car | OP/OKABE/MOBIL | Wed, 22 Apr 2026 05:41:00 +0900 22/4/2026 5:41 am | |
|
|
7N2AFM | Car Car | OP/OKABE/MOBIL | Wed, 22 Apr 2026 08:31:00 +0900 22/4/2026 8:31 am | |
|
|
7N2AFM | Car Car | OP/OKABE/MOBIL | Wed, 22 Apr 2026 10:03:00 +0900 22/4/2026 10:03 am | |
|
|
IK-Y | Car Car | FTM-400D via MMDVM | Wed, 22 Apr 2026 11:34:09 +0900 22/4/2026 11:34 am | |
|
|
IW9CKG-Y | Car Car | FTM-400D via MMDVM | Wed, 22 Apr 2026 02:23:12 +0900 22/4/2026 2:23 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X940 /APRS Geiger mk2r3 TNX wakwak_koba | Wed, 22 Apr 2026 13:26:45 +0900 22/4/2026 1:26 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X870 /APRS Geiger mk2r3 TNX wakwak_koba | Wed, 22 Apr 2026 14:26:45 +0900 22/4/2026 2:26 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X870 /APRS Geiger mk2r3 TNX wakwak_koba | Wed, 22 Apr 2026 03:26:45 +0900 22/4/2026 3:26 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X830 /APRS Geiger mk2r3 TNX wakwak_koba | Wed, 22 Apr 2026 20:11:46 +0900 22/4/2026 8:11 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X780 /APRS Geiger mk2r3 TNX wakwak_koba | Wed, 22 Apr 2026 23:41:43 +0900 22/4/2026 11:41 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X910 /APRS Geiger mk2r3 TNX wakwak_koba | Wed, 22 Apr 2026 10:26:45 +0900 22/4/2026 10:26 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X810 /APRS Geiger mk2r3 TNX wakwak_koba | Wed, 22 Apr 2026 11:56:45 +0900 22/4/2026 11:56 am | |
|
|
JA0GUM-A | Jogger Jogger | / | Wed, 22 Apr 2026 06:08:49 +0900 22/4/2026 6:08 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Wed, 22 Apr 2026 17:59:00 +0900 22/4/2026 5:59 pm | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Wed, 22 Apr 2026 06:52:00 +0900 22/4/2026 6:52 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Wed, 22 Apr 2026 18:43:00 +0900 22/4/2026 6:43 pm | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Wed, 22 Apr 2026 08:56:00 +0900 22/4/2026 8:56 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Wed, 22 Apr 2026 11:00:00 +0900 22/4/2026 11:00 am | |
|
|
JA1EDE | Car Car | / | Wed, 22 Apr 2026 16:16:53 +0900 22/4/2026 4:16 pm | |
|
|
JA1ERM-A | Jogger Jogger | / | Wed, 22 Apr 2026 06:31:27 +0900 22/4/2026 6:31 am | |
|
|
JA1KWV-10 | No. WX Stn No. WX Stn | g...t...X740 /Geiger test | Wed, 22 Apr 2026 01:55:27 +0900 22/4/2026 1:55 am | |
|
|
JA1LML | Car Car | / | Wed, 22 Apr 2026 13:01:10 +0900 22/4/2026 1:01 pm | |
|
|
JA1LML | Car Car | / | Wed, 22 Apr 2026 15:54:46 +0900 22/4/2026 3:54 pm | |
|
|
JA1LML | Car Car | / | Wed, 22 Apr 2026 16:49:23 +0900 22/4/2026 4:49 pm | |
|
|
JA1XGO | Car Car | / | Wed, 22 Apr 2026 04:41:24 +0900 22/4/2026 4:41 am |
