Flights from Wednesday April 22, 2026
The table below shows the detailed information of all trackers on Wednesday Apr 22, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X121 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Wed, 22 Apr 2026 23:43:13 +0900 22/4/2026 11:43 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X780 /APRS Geiger mk2r3 TNX wakwak_koba | Wed, 22 Apr 2026 23:41:43 +0900 22/4/2026 11:41 pm | |
|
|
JJ3WTY-5 | Phone Phone | https://aprsdroid.org/ | Wed, 22 Apr 2026 23:37:29 +0900 22/4/2026 11:37 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X890 /Bunkyo-ku Nezu Geiger | Wed, 22 Apr 2026 23:27:58 +0900 22/4/2026 11:27 pm | |
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X131 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Wed, 22 Apr 2026 23:07:39 +0900 22/4/2026 11:07 pm | |
|
|
JP3PAC-7 | Car Car | toutou wireless club | Wed, 22 Apr 2026 22:37:57 +0900 22/4/2026 10:37 pm | |
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X121 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Wed, 22 Apr 2026 22:32:05 +0900 22/4/2026 10:32 pm | |
|
|
JJ3WTY-5 | Phone Phone | https://aprsdroid.org/ | Wed, 22 Apr 2026 22:23:27 +0900 22/4/2026 10:23 pm | |
|
|
7L4SYV | Car Car | / | Wed, 22 Apr 2026 22:14:22 +0900 22/4/2026 10:14 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X830 /Bunkyo-ku Nezu Geiger | Wed, 22 Apr 2026 22:07:59 +0900 22/4/2026 10:07 pm | |
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X111 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Wed, 22 Apr 2026 21:56:31 +0900 22/4/2026 9:56 pm | |
|
|
JN4TBI-6 | Jogger Jogger | / | Wed, 22 Apr 2026 21:42:00 +0900 22/4/2026 9:42 pm | |
|
|
JE2FJQ | Jogger Jogger | / | Wed, 22 Apr 2026 21:41:14 +0900 22/4/2026 9:41 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X790 /Bunkyo-ku Nezu Geiger | Wed, 22 Apr 2026 21:27:58 +0900 22/4/2026 9:27 pm | |
|
|
JG1TRT | Car Car | Wed, 22 Apr 2026 21:24:00 +0900 22/4/2026 9:24 pm | ||
|
|
JO1KKD-7 | Jogger Jogger | Wed, 22 Apr 2026 21:21:40 +0900 22/4/2026 9:21 pm | ||
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X121 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Wed, 22 Apr 2026 21:20:57 +0900 22/4/2026 9:20 pm | |
|
|
JD1BRB-A | Jogger Jogger | / | Wed, 22 Apr 2026 21:20:05 +0900 22/4/2026 9:20 pm | |
|
|
JA5BXO-8 | Car Car | ESP32 DAC APRS SmartBeacon | Wed, 22 Apr 2026 21:14:32 +0900 22/4/2026 9:14 pm | |
|
|
JE7AJV-7 | Jogger Jogger | ID-52 / Fukushma Iwaki | Wed, 22 Apr 2026 20:58:00 +0900 22/4/2026 8:58 pm | |
|
|
JQ3BUU-7 | Jogger Jogger | Wed, 22 Apr 2026 20:57:00 +0900 22/4/2026 8:57 pm | ||
|
|
JO7PRF-5 | Car Car | U2APRS | Wed, 22 Apr 2026 20:56:20 +0900 22/4/2026 8:56 pm | |
|
|
JP1BEG | Jogger Jogger | ID51Plus2 | Wed, 22 Apr 2026 20:52:00 +0900 22/4/2026 8:52 pm | |
|
|
JO4OSC | Jogger Jogger | / | Wed, 22 Apr 2026 20:48:35 +0900 22/4/2026 8:48 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X840 /Bunkyo-ku Nezu Geiger | Wed, 22 Apr 2026 20:47:59 +0900 22/4/2026 8:47 pm |
