Flights from Wednesday April 22, 2026
The table below shows the detailed information of all trackers on Wednesday Apr 22, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X111 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Wed, 22 Apr 2026 00:00:31 +0900 22/4/2026 12:00 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Wed, 22 Apr 2026 00:07:59 +0900 22/4/2026 12:07 am | |
|
|
JS2HGI-5 | Phone Phone | https://aprsdroid.org/ | Wed, 22 Apr 2026 00:24:52 +0900 22/4/2026 12:24 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X750 /APRS Geiger | Wed, 22 Apr 2026 00:29:14 +0900 22/4/2026 12:29 am | |
|
|
JR8YJC-13 | No. WX Stn No. WX Stn | Kitahiro 144.66MHz I-GATE 1200bps | Wed, 22 Apr 2026 00:31:27 +0900 22/4/2026 12:31 am | |
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X990 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Wed, 22 Apr 2026 00:36:05 +0900 22/4/2026 12:36 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Wed, 22 Apr 2026 00:47:58 +0900 22/4/2026 12:47 am | |
|
|
JG1ITH-5 | Car Car | 439.880MHz https://aprsdroid.org/ | Wed, 22 Apr 2026 00:56:31 +0900 22/4/2026 12:56 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X660 /APRS Geiger | Wed, 22 Apr 2026 01:09:14 +0900 22/4/2026 1:09 am | |
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X101 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Wed, 22 Apr 2026 01:11:38 +0900 22/4/2026 1:11 am | |
|
|
JS2HGI-5 | Phone Phone | https://aprsdroid.org/ | Wed, 22 Apr 2026 01:24:52 +0900 22/4/2026 1:24 am | |
|
|
JH2QOX-A | Jogger Jogger | / | Wed, 22 Apr 2026 01:25:17 +0900 22/4/2026 1:25 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X950 /Bunkyo-ku Nezu Geiger | Wed, 22 Apr 2026 01:27:58 +0900 22/4/2026 1:27 am | |
|
|
JR8YJC-13 | No. WX Stn No. WX Stn | Kitahiro 144.66MHz I-GATE 1200bps | Wed, 22 Apr 2026 01:31:28 +0900 22/4/2026 1:31 am | |
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X121 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Wed, 22 Apr 2026 01:47:12 +0900 22/4/2026 1:47 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X850 /APRS Geiger | Wed, 22 Apr 2026 01:49:14 +0900 22/4/2026 1:49 am | |
|
|
JA1KWV-10 | No. WX Stn No. WX Stn | g...t...X740 /Geiger test | Wed, 22 Apr 2026 01:55:27 +0900 22/4/2026 1:55 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X840 /Bunkyo-ku Nezu Geiger | Wed, 22 Apr 2026 02:07:58 +0900 22/4/2026 2:07 am | |
|
|
JF1UHX-9 | Truck Truck | / | Wed, 22 Apr 2026 02:13:29 +0900 22/4/2026 2:13 am | |
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X121 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Wed, 22 Apr 2026 02:22:47 +0900 22/4/2026 2:22 am | |
|
|
IW9CKG-Y | Car Car | FTM-400D via MMDVM | Wed, 22 Apr 2026 02:23:12 +0900 22/4/2026 2:23 am | |
|
|
JP1KZB | Truck Truck | Wed, 22 Apr 2026 02:29:00 +0900 22/4/2026 2:29 am | ||
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X810 /APRS Geiger | Wed, 22 Apr 2026 02:29:14 +0900 22/4/2026 2:29 am | |
|
|
JR8YJC-13 | No. WX Stn No. WX Stn | Kitahiro 144.66MHz I-GATE 1200bps | Wed, 22 Apr 2026 02:31:28 +0900 22/4/2026 2:31 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X700 /Bunkyo-ku Nezu Geiger | Wed, 22 Apr 2026 02:47:58 +0900 22/4/2026 2:47 am |
