Flights from Tuesday April 21, 2026
The table below shows the detailed information of all trackers on Tuesday Apr 21, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JF0GAV-A | Van Van | JF0GAV ????? | Tue, 21 Apr 2026 08:12:00 +0900 21/4/2026 8:12 am | |
|
|
7M3SKC-9 | Truck Truck | https://aprsdroid.org/ | Tue, 21 Apr 2026 08:19:34 +0900 21/4/2026 8:19 am | |
|
|
JK1TSH | Car Car | / | Tue, 21 Apr 2026 08:24:10 +0900 21/4/2026 8:24 am | |
|
|
JP3HBQ | Jogger Jogger | /OSAKA SENNAN / SADAHISA???????????????????? | Tue, 21 Apr 2026 08:25:55 +0900 21/4/2026 8:25 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X850 /APRS Geiger | Tue, 21 Apr 2026 08:29:14 +0900 21/4/2026 8:29 am | |
|
|
JF1BLE-A | Jogger Jogger | / | Tue, 21 Apr 2026 08:36:13 +0900 21/4/2026 8:36 am | |
|
|
JI3AES-1 | Jogger Jogger | /ID-52Plus | Tue, 21 Apr 2026 08:43:00 +0900 21/4/2026 8:43 am | |
|
|
JR2KIN-5 | Phone Phone | call me | Tue, 21 Apr 2026 08:43:06 +0900 21/4/2026 8:43 am | |
|
|
JL7CTN-A | Car Car | / | Tue, 21 Apr 2026 08:44:00 +0900 21/4/2026 8:44 am | |
|
|
JJ6OAA-5 | Jogger Jogger | via APRS TX for iOS | Tue, 21 Apr 2026 08:44:41 +0900 21/4/2026 8:44 am | |
|
|
JJ3JKU | Car Car | Tue, 21 Apr 2026 08:47:00 +0900 21/4/2026 8:47 am | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X620 /Bunkyo-ku Nezu Geiger | Tue, 21 Apr 2026 08:47:58 +0900 21/4/2026 8:47 am | |
|
|
JG1JZL-7 | Jogger Jogger | TXC:1 Temp: 22.20F Humid:61.60% Batt: 3.9V | Tue, 21 Apr 2026 09:00:21 +0900 21/4/2026 9:00 am | |
|
|
JP3DGT-5 | Jogger Jogger | aprs.fi for iOS!w?7! | Tue, 21 Apr 2026 09:00:27 +0900 21/4/2026 9:00 am | |
|
|
JA5LEU-12 | Car Car | Tue, 21 Apr 2026 09:04:26 +0900 21/4/2026 9:04 am | ||
|
|
JS6CQW-5 | Jogger Jogger | https://aprsdroid.org/ | Tue, 21 Apr 2026 09:04:35 +0900 21/4/2026 9:04 am | |
|
|
JK3AZL | Jogger Jogger | / | Tue, 21 Apr 2026 09:07:56 +0900 21/4/2026 9:07 am | |
|
|
JE3ZUE-9 | Car Car | Tue, 21 Apr 2026 09:09:00 +0900 21/4/2026 9:09 am | ||
|
|
JE2TWN | Jogger Jogger | / | Tue, 21 Apr 2026 09:10:19 +0900 21/4/2026 9:10 am | |
|
|
SP2ROC-2 | Balloon Balloon | /P126S24T-1V256PS141O19F8N12_ODO=82kkm FT2 | Tue, 21 Apr 2026 09:13:49 +0900 21/4/2026 9:13 am | |
|
|
JR2SRH-5 | Phone Phone | https://aprsdroid.org/ | Tue, 21 Apr 2026 09:22:07 +0900 21/4/2026 9:22 am | |
|
|
JP1FUB-9 | Car Car | PHG0000 | Tue, 21 Apr 2026 09:25:13 +0900 21/4/2026 9:25 am | |
|
|
JO1KKD-7 | Jogger Jogger | Tue, 21 Apr 2026 09:25:18 +0900 21/4/2026 9:25 am | ||
|
|
JE1IGN-A | Jogger Jogger | Tue, 21 Apr 2026 09:26:00 +0900 21/4/2026 9:26 am | ||
|
|
JO7KWS-5 | Car Car | Tue, 21 Apr 2026 09:26:04 +0900 21/4/2026 9:26 am |
