Flights from Monday April 20, 2026
The table below shows the detailed information of all trackers on Monday Apr 20, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X980 /Bunkyo-ku Nezu Geiger | Mon, 20 Apr 2026 13:27:57 +0900 20/4/2026 1:27 pm | |
|
|
JR2KIN-5 | Phone Phone | call me | Mon, 20 Apr 2026 13:23:02 +0900 20/4/2026 1:23 pm | |
|
|
JP1KZB | Truck Truck | Mon, 20 Apr 2026 13:19:00 +0900 20/4/2026 1:19 pm | ||
|
|
JE3ZUE-12 | Van Van | PHG5006/JA3QMY FAMILY | Mon, 20 Apr 2026 13:11:03 +0900 20/4/2026 1:11 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X760 /APRS Geiger | Mon, 20 Apr 2026 13:09:14 +0900 20/4/2026 1:09 pm | |
|
|
JR0IVN-5 | Truck Truck | Mon, 20 Apr 2026 13:00:05 +0900 20/4/2026 1:00 pm | ||
|
|
JF7ELG-13 | No. WX Stn No. WX Stn | g...t...X211 /APRS Geiger mk2 TNX wakwak_koba | Mon, 20 Apr 2026 12:50:13 +0900 20/4/2026 12:50 pm | |
|
|
JR2GAI-12 | Car Car | Mon, 20 Apr 2026 12:49:09 +0900 20/4/2026 12:49 pm | ||
|
|
JR5EOY-12 | Car Car | Mon, 20 Apr 2026 12:48:16 +0900 20/4/2026 12:48 pm | ||
|
|
JG6YLJ-5 | Car Car | Direwolf APRS Tracker (No RF) | Mon, 20 Apr 2026 12:40:01 +0900 20/4/2026 12:40 pm | |
|
|
JR1CHU-7 | Jogger Jogger | / | Mon, 20 Apr 2026 12:39:38 +0900 20/4/2026 12:39 pm | |
|
|
JJ1SFT-5 | Phone Phone | 144.940MHz https://aprsdroid.org/ | Mon, 20 Apr 2026 12:35:49 +0900 20/4/2026 12:35 pm | |
|
|
JP1KZB | Truck Truck | Mon, 20 Apr 2026 12:31:00 +0900 20/4/2026 12:31 pm | ||
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X900 /APRS Geiger | Mon, 20 Apr 2026 12:29:14 +0900 20/4/2026 12:29 pm | |
|
|
JE3ZUE-9 | Car Car | Mon, 20 Apr 2026 12:24:00 +0900 20/4/2026 12:24 pm | ||
|
|
JH7MAG-5 | Recreational Vehicle Recreational Vehicle | https://aprsdroid.org/ | Mon, 20 Apr 2026 12:23:46 +0900 20/4/2026 12:23 pm | |
|
|
JF5QUT-9 | Car Car | Mon, 20 Apr 2026 12:21:54 +0900 20/4/2026 12:21 pm | ||
|
|
JS6CQW-5 | Jogger Jogger | https://aprsdroid.org/ | Mon, 20 Apr 2026 12:13:04 +0900 20/4/2026 12:13 pm | |
|
|
JA3QMY-7 | Bike Bike | /438.01 ID31 SUZUKI 110 | Mon, 20 Apr 2026 12:10:21 +0900 20/4/2026 12:10 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X860 /Bunkyo-ku Nezu Geiger | Mon, 20 Apr 2026 12:07:57 +0900 20/4/2026 12:07 pm | |
|
|
JF3NUQ-5 | Phone Phone | Mon, 20 Apr 2026 12:07:57 +0900 20/4/2026 12:07 pm | ||
|
|
JR2SRH-5 | Phone Phone | https://aprsdroid.org/ | Mon, 20 Apr 2026 12:05:51 +0900 20/4/2026 12:05 pm | |
|
|
JH5DGO | Jogger Jogger | / | Mon, 20 Apr 2026 12:04:21 +0900 20/4/2026 12:04 pm | |
|
|
JP2UGZ | Car Car | / | Mon, 20 Apr 2026 11:57:27 +0900 20/4/2026 11:57 am | |
|
|
7K3QFL | Phone Phone | . App by UC6KFQ | Mon, 20 Apr 2026 11:53:28 +0900 20/4/2026 11:53 am |
