Flights from Saturday April 11, 2026
The table below shows the detailed information of all trackers on Saturday Apr 11, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JP3MBC | Car Car | / | Sat, 11 Apr 2026 22:06:49 +0900 11/4/2026 10:06 pm | |
|
|
JK1RDN | Jogger Jogger | / | Sat, 11 Apr 2026 21:55:46 +0900 11/4/2026 9:55 pm | |
|
|
JP3IJO-K | Jogger Jogger | / | Sat, 11 Apr 2026 21:49:50 +0900 11/4/2026 9:49 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X820 /APRS Geiger | Sat, 11 Apr 2026 21:49:14 +0900 11/4/2026 9:49 pm | |
|
|
7L4SYV | Car Car | / | Sat, 11 Apr 2026 21:46:57 +0900 11/4/2026 9:46 pm | |
|
|
JH5QJE | Jogger Jogger | / | Sat, 11 Apr 2026 21:44:05 +0900 11/4/2026 9:44 pm | |
|
|
JO7KWS-5 | Car Car | Sat, 11 Apr 2026 21:42:47 +0900 11/4/2026 9:42 pm | ||
|
|
JF2HFR | Jogger Jogger | / | Sat, 11 Apr 2026 21:40:14 +0900 11/4/2026 9:40 pm | |
|
|
JH1PBO | Jogger Jogger | Sat, 11 Apr 2026 21:40:00 +0900 11/4/2026 9:40 pm | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X790 /Bunkyo-ku Nezu Geiger | Sat, 11 Apr 2026 21:27:52 +0900 11/4/2026 9:27 pm | |
|
|
JS2KCR | Jogger Jogger | Sat, 11 Apr 2026 21:25:25 +0900 11/4/2026 9:25 pm | ||
|
|
JH9TJT-9 | Car Car | T (In room)= 19.6 C , P= 1005.0 hPa , GL= PM86hk | Sat, 11 Apr 2026 21:19:09 +0900 11/4/2026 9:19 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X850 /APRS Geiger | Sat, 11 Apr 2026 21:09:13 +0900 11/4/2026 9:09 pm | |
|
|
JL2AGJ-A | Jogger Jogger | / | Sat, 11 Apr 2026 21:04:33 +0900 11/4/2026 9:04 pm | |
|
|
JJ6NST | Jogger Jogger | PHG1180 | Sat, 11 Apr 2026 20:57:02 +0900 11/4/2026 8:57 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X111 /Bunkyo-ku Nezu Geiger | Sat, 11 Apr 2026 20:47:52 +0900 11/4/2026 8:47 pm | |
|
|
JH1PBO | Jogger Jogger | Sat, 11 Apr 2026 20:40:00 +0900 11/4/2026 8:40 pm | ||
|
|
JS2HGI-5 | Phone Phone | https://aprsdroid.org/ | Sat, 11 Apr 2026 20:29:51 +0900 11/4/2026 8:29 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X740 /APRS Geiger | Sat, 11 Apr 2026 20:29:13 +0900 11/4/2026 8:29 pm | |
|
|
JA9EYQ-12 | Bus Bus | Sat, 11 Apr 2026 20:27:58 +0900 11/4/2026 8:27 pm | ||
|
|
JF7MJH | Jogger Jogger | / | Sat, 11 Apr 2026 20:21:26 +0900 11/4/2026 8:21 pm | |
|
|
JA5BXO-8 | Car Car | ESP32 DAC APRS SmartBeacon | Sat, 11 Apr 2026 20:16:42 +0900 11/4/2026 8:16 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X980 /Bunkyo-ku Nezu Geiger | Sat, 11 Apr 2026 20:07:52 +0900 11/4/2026 8:07 pm | |
|
|
JP3MBC | Car Car | / | Sat, 11 Apr 2026 20:06:41 +0900 11/4/2026 8:06 pm | |
|
|
JI1LZW | Car Car | / | Sat, 11 Apr 2026 19:58:44 +0900 11/4/2026 7:58 pm |
