Flights from Saturday April 11, 2026
The table below shows the detailed information of all trackers on Saturday Apr 11, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JE2TWN | Jogger Jogger | / | Sat, 11 Apr 2026 05:26:27 +0900 11/4/2026 5:26 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Sat, 11 Apr 2026 05:27:52 +0900 11/4/2026 5:27 am | |
|
|
JH8CLC-5 | Phone Phone | https://aprsdroid.org/ | Sat, 11 Apr 2026 05:37:32 +0900 11/4/2026 5:37 am | |
|
|
JP1IAR-A | Jogger Jogger | / | Sat, 11 Apr 2026 05:40:05 +0900 11/4/2026 5:40 am | |
|
|
JE9VAX-12 | Van Van | Sat, 11 Apr 2026 05:40:16 +0900 11/4/2026 5:40 am | ||
|
|
JA3DZM-E | Jogger Jogger | Sat, 11 Apr 2026 05:44:00 +0900 11/4/2026 5:44 am | ||
|
|
JG1PLA-15 | Jeep Jeep | https://aprsdroid.org/ | Sat, 11 Apr 2026 05:54:23 +0900 11/4/2026 5:54 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X830 /Bunkyo-ku Nezu Geiger | Sat, 11 Apr 2026 06:07:52 +0900 11/4/2026 6:07 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger | Sat, 11 Apr 2026 06:09:13 +0900 11/4/2026 6:09 am | |
|
|
JR0KTF | Car Car | / | Sat, 11 Apr 2026 06:12:29 +0900 11/4/2026 6:12 am | |
|
|
JA5XPK-12 | Van Van | Sat, 11 Apr 2026 06:16:34 +0900 11/4/2026 6:16 am | ||
|
|
JF1UHX-9 | Truck Truck | / | Sat, 11 Apr 2026 06:17:29 +0900 11/4/2026 6:17 am | |
|
|
JN4TBI-12 | Car Car | Pi Tracker | Sat, 11 Apr 2026 06:20:03 +0900 11/4/2026 6:20 am | |
|
|
JA0GUM-A | Jogger Jogger | Sat, 11 Apr 2026 06:29:29 +0900 11/4/2026 6:29 am | ||
|
|
JK1HMJ | Car Car | / | Sat, 11 Apr 2026 06:30:09 +0900 11/4/2026 6:30 am | |
|
|
JM2QEE-7 | Jogger Jogger | Sat, 11 Apr 2026 06:31:08 +0900 11/4/2026 6:31 am | ||
|
|
7N2AFM | Car Car | OP/OKABE/MOBIL | Sat, 11 Apr 2026 06:34:00 +0900 11/4/2026 6:34 am | |
|
|
JG1JZL-7 | Jogger Jogger | TXC:1 Temp: 20.54F Humid:78.72% Batt: 4.0V | Sat, 11 Apr 2026 06:38:02 +0900 11/4/2026 6:38 am | |
|
|
KM4ZIA-11 | Balloon Balloon | 10 3.28 11 12294 1 |!"$X$,!+!"!"| | Sat, 11 Apr 2026 06:38:53 +0900 11/4/2026 6:38 am | |
|
|
JE1HFS-8 | Jogger Jogger | Sat, 11 Apr 2026 06:41:11 +0900 11/4/2026 6:41 am | ||
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X840 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 11 Apr 2026 06:41:58 +0900 11/4/2026 6:41 am | |
|
|
JR6TWS | Car Car | / | Sat, 11 Apr 2026 06:43:52 +0900 11/4/2026 6:43 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Sat, 11 Apr 2026 06:47:52 +0900 11/4/2026 6:47 am | |
|
|
JJ1UXJ | Van Van | / | Sat, 11 Apr 2026 06:49:02 +0900 11/4/2026 6:49 am | |
|
|
JK0ADD | Car Car | / | Sat, 11 Apr 2026 06:50:51 +0900 11/4/2026 6:50 am |
