Flights from Saturday January 18, 2025

The table below shows the detailed information of all trackers on Saturday Jan 18, 2025.

Ident Type CommentCommentDate
Motorcycle JN3NZW-9 Motorcycle Motorcycle SUZUKI Choinori Sat, 18 Jan 2025 05:51:00 +0900 18/1/2025 5:51 am
Jogger JE7AJV-7 Jogger Jogger ID-52 / Fukushima IWAKI Sat, 18 Jan 2025 05:50:00 +0900 18/1/2025 5:50 am
Jogger JP1IAR-A Jogger Jogger / Sat, 18 Jan 2025 05:48:41 +0900 18/1/2025 5:48 am
Jogger JK1GMJ-C Jogger Jogger / Sat, 18 Jan 2025 05:46:46 +0900 18/1/2025 5:46 am
Car JE1LBS-A Car Car /LBS MOBIL Sat, 18 Jan 2025 05:44:00 +0900 18/1/2025 5:44 am
Car JO1ACA-A Car Car / Sat, 18 Jan 2025 05:35:56 +0900 18/1/2025 5:35 am
Phone JA1NVL-5 Phone Phone EchoLink & 430/1200MHz FM Sat, 18 Jan 2025 04:46:02 +0900 18/1/2025 4:46 am
Jogger JQ1XAM-A Jogger Jogger / Sat, 18 Jan 2025 04:37:12 +0900 18/1/2025 4:37 am
Jogger JA3FQO Jogger Jogger / Sat, 18 Jan 2025 04:34:01 +0900 18/1/2025 4:34 am
Van JO1XDW-9 Van Van Sat, 18 Jan 2025 04:20:00 +0900 18/1/2025 4:20 am
Phone JJ5MDM-5 Phone Phone http://shumiyama.com/ Sat, 18 Jan 2025 04:17:13 +0900 18/1/2025 4:17 am
Car JI0RXU Car Car / Sat, 18 Jan 2025 04:12:40 +0900 18/1/2025 4:12 am
Car JE1LBS-A Car Car LBS MOBIL Sat, 18 Jan 2025 03:08:00 +0900 18/1/2025 3:08 am
Truck JF1UHX-9 Truck Truck / Sat, 18 Jan 2025 01:59:27 +0900 18/1/2025 1:59 am
Car JO4HSW Car Car / Sat, 18 Jan 2025 01:37:42 +0900 18/1/2025 1:37 am
Car JE1LBS-A Car Car LBS MOBIL Sat, 18 Jan 2025 01:06:00 +0900 18/1/2025 1:06 am
Jogger JR1MFB Jogger Jogger / Sat, 18 Jan 2025 00:55:30 +0900 18/1/2025 12:55 am
Phone JM1INP-5 Phone Phone https://aprsdroid.org/ Sat, 18 Jan 2025 00:51:49 +0900 18/1/2025 12:51 am
Jogger JO4GDA-7 Jogger Jogger 433.480MHz ID31 Sat, 18 Jan 2025 00:45:02 +0900 18/1/2025 12:45 am
No. WX Stn JL1LCW-15 No. WX Stn No. WX Stn g...t...X680 /APRS Geiger Sat, 18 Jan 2025 00:07:42 +0900 18/1/2025 12:07 am
Car JG1ITH-5 Car Car /439.880MHz https://aprsdro Sat, 18 Jan 2025 00:02:03 +0900 18/1/2025 12:02 am