Flights from Sunday July 7, 2024

The table below shows the detailed information of all trackers on Sunday Jul 7, 2024.

Ident Type CommentCommentDate
Bus JA9EYQ-12 Bus Bus Sun, 07 Jul 2024 12:42:39 +0900 7/7/2024 12:42 pm
Car 7L4SYV Car Car / Sun, 07 Jul 2024 22:09:58 +0900 7/7/2024 10:09 pm
Car JA1LML Car Car / Sun, 07 Jul 2024 00:51:24 +0900 7/7/2024 12:51 am
Car JA8WXO-A Car Car Sun, 07 Jul 2024 02:46:00 +0900 7/7/2024 2:46 am
Car JP2NDU Car Car / Sun, 07 Jul 2024 05:56:32 +0900 7/7/2024 5:56 am
Car JF1PUG Car Car / Sun, 07 Jul 2024 06:32:20 +0900 7/7/2024 6:32 am
Car JG5WUN-12 Car Car Sun, 07 Jul 2024 07:01:49 +0900 7/7/2024 7:01 am
Car JM2MAE-A Car Car Sun, 07 Jul 2024 07:22:00 +0900 7/7/2024 7:22 am
Car 7N2AFM Car Car OP/OKABE/MOBIL Sun, 07 Jul 2024 07:24:00 +0900 7/7/2024 7:24 am
Car JI6QOV-12 Car Car Sun, 07 Jul 2024 07:34:31 +0900 7/7/2024 7:34 am
Car JS6CQW-5 Car Car https://aprsdroid.org/ Sun, 07 Jul 2024 07:35:09 +0900 7/7/2024 7:35 am
Car JA0GUM-P Car Car Sun, 07 Jul 2024 08:11:00 +0900 7/7/2024 8:11 am
Car JI1EDP-12 Car Car PHG6030ID-5100D APRS Sun, 07 Jul 2024 08:24:00 +0900 7/7/2024 8:24 am
Car 7M3EEP Car Car / Sun, 07 Jul 2024 08:25:23 +0900 7/7/2024 8:25 am
Car JE2BCK-12 Car Car Sun, 07 Jul 2024 08:43:35 +0900 7/7/2024 8:43 am
Car JJ2JIX Car Car /JJ2JIX Sun, 07 Jul 2024 08:47:19 +0900 7/7/2024 8:47 am
Car JH1NWN-A Car Car Twitter@JH1NWN Sun, 07 Jul 2024 08:50:11 +0900 7/7/2024 8:50 am
Car JG5WUN-12 Car Car Sun, 07 Jul 2024 08:53:56 +0900 7/7/2024 8:53 am
Car 7L1CTJ Car Car / Sun, 07 Jul 2024 09:02:32 +0900 7/7/2024 9:02 am
Car JR2EZQ-9 Car Car / Sun, 07 Jul 2024 09:06:35 +0900 7/7/2024 9:06 am
Car JE6JVD-5 Car Car Raspberry Pi APRS Tracker Sun, 07 Jul 2024 09:07:41 +0900 7/7/2024 9:07 am
Car JS1IWB Car Car / Sun, 07 Jul 2024 09:10:31 +0900 7/7/2024 9:10 am
Car JM1XRJ Car Car / Sun, 07 Jul 2024 09:19:27 +0900 7/7/2024 9:19 am
Car JE2APW-B Car Car Sun, 07 Jul 2024 09:26:00 +0900 7/7/2024 9:26 am
Car JJ2AUH-A Car Car / Sun, 07 Jul 2024 09:27:03 +0900 7/7/2024 9:27 am