Flights from Sunday July 7, 2024

The table below shows the detailed information of all trackers on Sunday Jul 7, 2024.

Ident Type CommentCommentDate
Car JA1LML Car Car / Sun, 07 Jul 2024 00:51:24 +0900 7/7/2024 12:51 am
Jogger JK1MEE Jogger Jogger / Sun, 07 Jul 2024 01:08:34 +0900 7/7/2024 1:08 am
No. WX Stn JI1BAK-13 No. WX Stn No. WX Stn g...t...X690 /APRS Geiger Sun, 07 Jul 2024 01:11:30 +0900 7/7/2024 1:11 am
Jogger JR2LHN-7 Jogger Jogger / Sun, 07 Jul 2024 01:14:00 +0900 7/7/2024 1:14 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X670 /Bunkyo-ku Nezu Geiger Sun, 07 Jul 2024 01:23:48 +0900 7/7/2024 1:23 am
Jogger JR1MFB Jogger Jogger / Sun, 07 Jul 2024 01:37:02 +0900 7/7/2024 1:37 am
Jogger JA8WXO Jogger Jogger / Sun, 07 Jul 2024 02:32:04 +0900 7/7/2024 2:32 am
Car JA8WXO-A Car Car Sun, 07 Jul 2024 02:46:00 +0900 7/7/2024 2:46 am
Jogger JP1IAR-A Jogger Jogger / Sun, 07 Jul 2024 04:30:23 +0900 7/7/2024 4:30 am
Jogger JA3FQO Jogger Jogger / Sun, 07 Jul 2024 04:32:54 +0900 7/7/2024 4:32 am
Jogger JM2QEE-7 Jogger Jogger Sun, 07 Jul 2024 04:33:55 +0900 7/7/2024 4:33 am
Jogger JL1HHL Jogger Jogger / Sun, 07 Jul 2024 04:35:27 +0900 7/7/2024 4:35 am
Jogger JR2LHN-7 Jogger Jogger / Sun, 07 Jul 2024 04:41:00 +0900 7/7/2024 4:41 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X900 /Bunkyo-ku Nezu Geiger Sun, 07 Jul 2024 04:43:48 +0900 7/7/2024 4:43 am
Truck JM3TPK Truck Truck Sun, 07 Jul 2024 04:50:00 +0900 7/7/2024 4:50 am
Jogger JH0XJC Jogger Jogger / Sun, 07 Jul 2024 04:52:23 +0900 7/7/2024 4:52 am
Phone JL1TJX-5 Phone Phone U2APRS Sun, 07 Jul 2024 04:53:02 +0900 7/7/2024 4:53 am
Motorcycle JN3NZW-9 Motorcycle Motorcycle SUZUKI Choinori Sun, 07 Jul 2024 04:58:00 +0900 7/7/2024 4:58 am
Jogger JA3PNG-12 Jogger Jogger HELLO Sun, 07 Jul 2024 05:09:00 +0900 7/7/2024 5:09 am
Jogger JA1DRE-A Jogger Jogger D-STAR & 439.64 JR1WM Sun, 07 Jul 2024 05:32:00 +0900 7/7/2024 5:32 am
Jogger JA0GUM-A Jogger Jogger Sun, 07 Jul 2024 05:33:57 +0900 7/7/2024 5:33 am
Jogger JO2KNV-J Jogger Jogger ID-51 50thAnniversary JO2KNV Sun, 07 Jul 2024 05:38:00 +0900 7/7/2024 5:38 am
Jogger JE0AQG Jogger Jogger /AHO BOKE KASU NIPPON NO HAJI Sun, 07 Jul 2024 05:40:00 +0900 7/7/2024 5:40 am
Car JP2NDU Car Car / Sun, 07 Jul 2024 05:56:32 +0900 7/7/2024 5:56 am
Mobile Satellite Station JJ5AZT-5 Mobile Satellite Station Mobile Satellite Station 430.900MHz Sun, 07 Jul 2024 06:03:06 +0900 7/7/2024 6:03 am