Flights from Sunday May 5, 2024

The table below shows the detailed information of all trackers on Sunday May 5, 2024.

Ident Type CommentCommentDate
Car 7K2NIX-A Car Car Sun, 05 May 2024 14:17:00 +0900 5/5/2024 2:17 pm
Car 7K2NIX-A Car Car Sun, 05 May 2024 16:27:00 +0900 5/5/2024 4:27 pm
Car 7K2NIX-A Car Car Sun, 05 May 2024 19:06:00 +0900 5/5/2024 7:06 pm
Car 7K2NIX-A Car Car Sun, 05 May 2024 01:36:00 +0900 5/5/2024 1:36 am
Car 7K2NIX-A Car Car Sun, 05 May 2024 10:24:00 +0900 5/5/2024 10:24 am
Phone 7K3LJI-5 Phone Phone https://aprsdroid.org/ Sun, 05 May 2024 11:37:51 +0900 5/5/2024 11:37 am
Car 7L1CTJ Car Car / Sun, 05 May 2024 09:43:18 +0900 5/5/2024 9:43 am
Jogger 7L2UTN-5 Jogger Jogger 430FM & C4FM WiRES 29158 Sun, 05 May 2024 20:57:31 +0900 5/5/2024 8:57 pm
Jogger 7L3PXO Jogger Jogger / Sun, 05 May 2024 09:11:02 +0900 5/5/2024 9:11 am
Car 7L4SYV Car Car / Sun, 05 May 2024 22:06:13 +0900 5/5/2024 10:06 pm
Phone 7L4WXJ-5 Phone Phone https://aprsdroid.org/enjo Sun, 05 May 2024 08:39:32 +0900 5/5/2024 8:39 am
Jogger 7M3AZZ Jogger Jogger Sun, 05 May 2024 01:05:13 +0900 5/5/2024 1:05 am
Car 7M3EEP Car Car / Sun, 05 May 2024 08:34:31 +0900 5/5/2024 8:34 am
Truck (18 Wheeler) 7M3SKC-5 Truck (18 Wheeler) Truck (18 Wheeler) Hachnohe MRR Sun, 05 May 2024 21:13:12 +0900 5/5/2024 9:13 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X101 /Bunkyo-ku Nezu Geiger Sun, 05 May 2024 10:43:10 +0900 5/5/2024 10:43 am
Jogger 7M4XAG Jogger Jogger / Sun, 05 May 2024 17:00:14 +0900 5/5/2024 5:00 pm
Car 7N2AFM Car Car OP/OKABE/MOBIL Sun, 05 May 2024 18:26:00 +0900 5/5/2024 6:26 pm
Car 7N2AFM Car Car OP/OKABE/MOBIL Sun, 05 May 2024 07:00:00 +0900 5/5/2024 7:00 am
Car 7N2UZM-A Car Car / Sun, 05 May 2024 12:07:27 +0900 5/5/2024 12:07 pm
Car 7N2UZM-A Car Car / Sun, 05 May 2024 15:31:26 +0900 5/5/2024 3:31 pm
Car 7N2UZM-A Car Car / Sun, 05 May 2024 16:56:36 +0900 5/5/2024 4:56 pm
Balloon 9A4GE-11 Balloon Balloon QN31kh To:127 Up:0m/s V:60Km/h Sun:18 WSPR PicoBalloon http://lu7aa.org/wsprx.asp?other=9a4ge&launch=20240428044500&SSID=11&banda=20m×lot=1&tracker=zachtek1 Sun, 05 May 2024 16:32:00 +0900 5/5/2024 4:32 pm
Balloon 9A4GE-11 Balloon Balloon PN94mt To:117 Up:-2.99m/s V:57Km/h Sun:53 WSPR PicoBalloon http://lu7aa.org/wsprx.asp?other=9a4ge&launch=20240428044500&SSID=11&banda=20m×lot=1&tracker=zachtek1 Sun, 05 May 2024 09:52:00 +0900 5/5/2024 9:52 am
No. WX Stn JA0GTA-15 No. WX Stn No. WX Stn g...t...X690 /APRS Geiger mk2r3 TNX wakwak_koba Sun, 05 May 2024 23:39:16 +0900 5/5/2024 11:39 pm
Jogger JA0GUM-A Jogger Jogger Sun, 05 May 2024 05:47:18 +0900 5/5/2024 5:47 am