Flights from Sunday May 5, 2024

The table below shows the detailed information of all trackers on Sunday May 5, 2024.

Ident Type CommentCommentDate
Car JA1JYO-5 Car Car https://aprsdroid.org/ Sun, 05 May 2024 00:35:27 +0900 5/5/2024 12:35 am
Jogger JR5LLA-1 Jogger Jogger Sun, 05 May 2024 00:50:00 +0900 5/5/2024 12:50 am
Jogger JK2AXX Jogger Jogger / Sun, 05 May 2024 01:01:39 +0900 5/5/2024 1:01 am
Jogger 7M3AZZ Jogger Jogger Sun, 05 May 2024 01:05:13 +0900 5/5/2024 1:05 am
Car 7K2NIX-A Car Car Sun, 05 May 2024 01:36:00 +0900 5/5/2024 1:36 am
Jogger JH1PBO Jogger Jogger / Sun, 05 May 2024 03:10:16 +0900 5/5/2024 3:10 am
No. WX Stn JL1LCW-15 No. WX Stn No. WX Stn g...t...X940 /APRS Geiger Sun, 05 May 2024 03:19:43 +0900 5/5/2024 3:19 am
Jogger JF1JBO-7 Jogger Jogger RX:Dstar Tsukuba43 RX-CS Sun, 05 May 2024 03:24:00 +0900 5/5/2024 3:24 am
Phone JI3JWV-5 Phone Phone Sun, 05 May 2024 03:54:19 +0900 5/5/2024 3:54 am
No. WX Stn JA1KIO-13 No. WX Stn No. WX Stn g...t...X111 /wakwak_koba/ELGeiger Sun, 05 May 2024 04:14:02 +0900 5/5/2024 4:14 am
Car JA1JYO-5 Car Car https://aprsdroid.org/ Sun, 05 May 2024 04:35:57 +0900 5/5/2024 4:35 am
Jogger JP1IAR-A Jogger Jogger / Sun, 05 May 2024 04:40:20 +0900 5/5/2024 4:40 am
Jogger JM2QEE-7 Jogger Jogger Sun, 05 May 2024 04:40:36 +0900 5/5/2024 4:40 am
Phone JH8CLC-5 Phone Phone U2APRS Sun, 05 May 2024 04:42:43 +0900 5/5/2024 4:42 am
Van JE9VAX-12 Van Van Sun, 05 May 2024 04:44:09 +0900 5/5/2024 4:44 am
Jogger JA3FQO Jogger Jogger / Sun, 05 May 2024 04:48:18 +0900 5/5/2024 4:48 am
Car JA9UZF-12 Car Car Sun, 05 May 2024 04:52:26 +0900 5/5/2024 4:52 am
Jogger JA1DRE-A Jogger Jogger D-STAR & 439.640 JR1WM Sun, 05 May 2024 04:54:00 +0900 5/5/2024 4:54 am
Car JJ1RHL-A Car Car Sun, 05 May 2024 04:54:16 +0900 5/5/2024 4:54 am
Jogger JA3PNG-12 Jogger Jogger HELLO Sun, 05 May 2024 05:08:00 +0900 5/5/2024 5:08 am
Motorcycle JN3NZW-9 Motorcycle Motorcycle SUZUKI Choinori Sun, 05 May 2024 05:21:00 +0900 5/5/2024 5:21 am
Jogger JA0GUM-A Jogger Jogger Sun, 05 May 2024 05:47:18 +0900 5/5/2024 5:47 am
Car JK3HJR-A Car Car DPRS OP MIYAGAKI Sun, 05 May 2024 05:53:14 +0900 5/5/2024 5:53 am
Car JH7GLZ-9 Car Car 430.750 qrv Sun, 05 May 2024 05:58:00 +0900 5/5/2024 5:58 am
Car JH0BDK Car Car / Sun, 05 May 2024 06:04:02 +0900 5/5/2024 6:04 am