Most Common Time of Day
The statistic below shows the most common time of day from aircraft with registration NA.
| Hour | Number |
|---|---|
| 0:00 | 199 |
| 1:00 | 169 |
| 2:00 | 230 |
| 3:00 | 286 |
| 4:00 | 275 |
| 5:00 | 393 |
| 6:00 | 378 |
| 7:00 | 1537 |
| 8:00 | 1999 |
| 9:00 | 2549 |
| 10:00 | 2608 |
| 11:00 | 2733 |
| 12:00 | 2617 |
| 13:00 | 2591 |
| 14:00 | 2420 |
| 15:00 | 2428 |
| 16:00 | 2685 |
| 17:00 | 2549 |
| 18:00 | 2563 |
| 19:00 | 2386 |
| 20:00 | 2595 |
| 21:00 | 1472 |
| 22:00 | 880 |
| 23:00 | 544 |
