Most Common Time of Day
The statistic below shows the most common time of day from aircraft with registration NA.
| Hour | Number |
|---|---|
| 0:00 | 513 |
| 1:00 | 491 |
| 2:00 | 723 |
| 3:00 | 925 |
| 4:00 | 751 |
| 5:00 | 1156 |
| 6:00 | 1022 |
| 7:00 | 4291 |
| 8:00 | 5711 |
| 9:00 | 6802 |
| 10:00 | 7037 |
| 11:00 | 7518 |
| 12:00 | 6873 |
| 13:00 | 6933 |
| 14:00 | 6398 |
| 15:00 | 6407 |
| 16:00 | 6901 |
| 17:00 | 6426 |
| 18:00 | 6481 |
| 19:00 | 6419 |
| 20:00 | 6602 |
| 21:00 | 3649 |
| 22:00 | 2003 |
| 23:00 | 1307 |
