Other Type, Hazardous category B
The table below shows the detailed information of all marine of type Other Type, Hazardous category B.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Fri, 08 May 2026 09:00:38 +0900 8/5/2026 9:00 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | moored | - - | Thu, 30 Apr 2026 08:34:19 +0900 30/4/2026 8:34 am | ||
© Stand by Ukraine |
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | moored | - - | Wed, 08 Apr 2026 02:56:29 +0900 8/4/2026 2:56 am | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Sat, 02 May 2026 10:21:10 +0900 2/5/2026 10:21 am | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 13:08:33 +0900 3/4/2026 1:08 pm | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Sat, 25 Apr 2026 18:08:06 +0900 25/4/2026 6:08 pm | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Fri, 08 May 2026 09:01:04 +0900 8/5/2026 9:01 am | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 14:14:43 +0900 27/4/2026 2:14 pm | ||
© Stand by Ukraine |
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | moored | - - | Mon, 13 Apr 2026 09:05:29 +0900 13/4/2026 9:05 am | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 14:14:57 +0900 27/4/2026 2:14 pm | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Thu, 30 Apr 2026 15:40:32 +0900 30/4/2026 3:40 pm | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 08:04:36 +0900 23/4/2026 8:04 am | ||
© Stand by Ukraine |
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | moored | - - | Sun, 05 Apr 2026 12:35:43 +0900 5/4/2026 12:35 pm | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Sat, 11 Apr 2026 14:22:53 +0900 11/4/2026 2:22 pm | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Sun, 26 Apr 2026 20:32:04 +0900 26/4/2026 8:32 pm | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Wed, 15 Apr 2026 07:35:13 +0900 15/4/2026 7:35 am | ||
© Stand by Ukraine |
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | moored | - - | Sun, 26 Apr 2026 22:29:59 +0900 26/4/2026 10:29 pm | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Tue, 05 May 2026 12:35:20 +0900 5/5/2026 12:35 pm | ||
© Stand by Ukraine |
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | moored | - - | Tue, 07 Apr 2026 00:50:29 +0900 7/4/2026 12:50 am | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Fri, 10 Apr 2026 18:41:06 +0900 10/4/2026 6:41 pm | ||
© Stand by Ukraine |
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | moored | - - | Thu, 16 Apr 2026 17:29:29 +0900 16/4/2026 5:29 pm | ||
© Stand by Ukraine |
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | moored | - - | Thu, 09 Apr 2026 22:35:29 +0900 9/4/2026 10:35 pm | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Wed, 29 Apr 2026 15:40:14 +0900 29/4/2026 3:40 pm | ||
© Stand by Ukraine |
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | moored | - - | Mon, 04 May 2026 04:30:47 +0900 4/5/2026 4:30 am | ||
© Stand by Ukraine |
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | moored | - - | Sat, 11 Apr 2026 22:26:29 +0900 11/4/2026 10:26 pm |
