Tanker, No additional information
The table below shows the detailed information of all marine of type Tanker, No additional information.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
Not available | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | - - | Sun, 07 Jun 2026 04:19:03 +0900 7/6/2026 4:19 am | ||
|
|
GALAXY SAMBU | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | - - | Sun, 07 Jun 2026 04:13:53 +0900 7/6/2026 4:13 am | ||
|
|
Not available | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | - - | Sun, 07 Jun 2026 03:59:21 +0900 7/6/2026 3:59 am | ||
|
|
Not available | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | - - | Sun, 07 Jun 2026 03:58:51 +0900 7/6/2026 3:58 am | ||
|
|
Not available | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | - - | Sun, 07 Jun 2026 03:49:21 +0900 7/6/2026 3:49 am | ||
|
|
Not available | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | - - | Sun, 07 Jun 2026 03:48:22 +0900 7/6/2026 3:48 am | ||
|
|
GALAXY SAMBU | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | - - | Sun, 07 Jun 2026 03:33:32 +0900 7/6/2026 3:33 am | ||
|
|
Not available | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | - - | Sun, 07 Jun 2026 03:29:12 +0900 7/6/2026 3:29 am | ||
|
|
Not available | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | - - | Sun, 07 Jun 2026 03:28:22 +0900 7/6/2026 3:28 am | ||
|
|
Not available | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | - - | Sun, 07 Jun 2026 03:19:22 +0900 7/6/2026 3:19 am | ||
|
|
Not available | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | - - | Sun, 07 Jun 2026 02:38:12 +0900 7/6/2026 2:38 am | ||
|
|
Not available | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | - - | Sun, 07 Jun 2026 02:28:12 +0900 7/6/2026 2:28 am | ||
|
|
Not available | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | - - | Sun, 07 Jun 2026 02:18:39 +0900 7/6/2026 2:18 am | ||
|
|
Not available | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | - - | Sun, 07 Jun 2026 02:18:31 +0900 7/6/2026 2:18 am | ||
|
|
Not available | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | - - | Sun, 07 Jun 2026 02:12:51 +0900 7/6/2026 2:12 am | ||
|
|
Not available | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | - - | Sun, 07 Jun 2026 01:56:29 +0900 7/6/2026 1:56 am | ||
|
|
Not available | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | - - | Sun, 07 Jun 2026 01:42:20 +0900 7/6/2026 1:42 am | ||
|
|
Not available | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | - - | Sun, 07 Jun 2026 01:19:28 +0900 7/6/2026 1:19 am | ||
|
|
Not available | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | - - | Sun, 07 Jun 2026 00:40:19 +0900 7/6/2026 12:40 am | ||
|
|
Not available | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | - - | Sun, 07 Jun 2026 00:39:09 +0900 7/6/2026 12:39 am | ||
|
|
Not available | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | - - | Sun, 07 Jun 2026 00:29:09 +0900 7/6/2026 12:29 am | ||
|
|
Not available | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | - - | Sun, 07 Jun 2026 00:22:33 +0900 7/6/2026 12:22 am | ||
|
|
Not available | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | - - | Sat, 06 Jun 2026 23:36:26 +0900 6/6/2026 11:36 pm | ||
|
|
Not available | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | - - | Sat, 06 Jun 2026 20:52:22 +0900 6/6/2026 8:52 pm | ||
|
|
CS CRANE 2 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | 01h. 18m. 29s. 01h. 18m. 29s. |
Sat, 06 Jun 2026 16:24:04 +0900
6/6/2026 4:24 pm
Sat, 06 Jun 2026 17:42:33 +0900 6/6/2026 5:42 pm |
