Tanker, Hazardous category B
The table below shows the detailed information of all marine of type Tanker, Hazardous category B.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
LNG MARS | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Sat, 11 Apr 2026 06:55:43 +0900 11/4/2026 6:55 am | ||
|
|
LNG MARS | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Sat, 11 Apr 2026 04:19:43 +0900 11/4/2026 4:19 am | ||
|
|
LNG MARS | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | moored | - - | Sat, 11 Apr 2026 06:25:43 +0900 11/4/2026 6:25 am | ||
|
|
LNG MARS | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Sat, 11 Apr 2026 13:43:43 +0900 11/4/2026 1:43 pm | ||
|
|
LNG MARS | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 09 Apr 2026 23:01:43 +0900 9/4/2026 11:01 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 05:55:11 +0900 12/4/2026 5:55 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Sun, 12 Apr 2026 18:31:11 +0900 12/4/2026 6:31 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 04:55:11 +0900 12/4/2026 4:55 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 00:25:11 +0900 12/4/2026 12:25 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 17:19:11 +0900 12/4/2026 5:19 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 16:05:00 +0900 31/3/2026 4:05 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 22:13:41 +0900 30/3/2026 10:13 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 06:18:15 +0900 1/4/2026 6:18 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 30 Mar 2026 17:43:41 +0900 30/3/2026 5:43 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 16:12:16 +0900 31/3/2026 4:12 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 22:25:11 +0900 12/4/2026 10:25 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 13 Apr 2026 00:25:12 +0900 13/4/2026 12:25 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 00:43:11 +0900 12/4/2026 12:43 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 10:55:11 +0900 12/4/2026 10:55 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 08:37:11 +0900 12/4/2026 8:37 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 07:13:41 +0900 31/3/2026 7:13 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 07:34:50 +0900 1/4/2026 7:34 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 30 Mar 2026 17:55:41 +0900 30/3/2026 5:55 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 22:07:29 +0900 31/3/2026 10:07 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 01:49:41 +0900 31/3/2026 1:49 am |
