Tanker, Hazardous category B
The table below shows the detailed information of all marine of type Tanker, Hazardous category B.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
GOLDEN BRIDGE HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Thu, 02 Jul 2026 09:10:09 +0900 2/7/2026 9:10 am | ||
|
|
GOLDEN BRIDGE HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Thu, 02 Jul 2026 07:52:09 +0900 2/7/2026 7:52 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Thu, 02 Jul 2026 07:09:09 +0900 2/7/2026 7:09 am | ||
|
|
GOLDEN BRIDGE HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Thu, 02 Jul 2026 04:40:09 +0900 2/7/2026 4:40 am | ||
|
|
MAREX MOM | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 02 Jul 2026 04:34:55 +0900 2/7/2026 4:34 am | ||
|
|
GOLDEN BRIDGE HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Thu, 02 Jul 2026 03:40:09 +0900 2/7/2026 3:40 am | ||
|
|
GOLDEN BRIDGE HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Thu, 02 Jul 2026 03:10:09 +0900 2/7/2026 3:10 am | ||
|
|
GOLDEN BRIDGE HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Thu, 02 Jul 2026 02:40:09 +0900 2/7/2026 2:40 am | ||
|
|
MAREX MOM | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Thu, 02 Jul 2026 02:28:55 +0900 2/7/2026 2:28 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Thu, 02 Jul 2026 01:55:09 +0900 2/7/2026 1:55 am | ||
|
|
GOLDEN BRIDGE HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Thu, 02 Jul 2026 00:40:09 +0900 2/7/2026 12:40 am | ||
|
|
GOLDEN BRIDGE HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Wed, 01 Jul 2026 23:40:09 +0900 1/7/2026 11:40 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Wed, 01 Jul 2026 22:55:21 +0900 1/7/2026 10:55 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | moored | - - | Wed, 01 Jul 2026 21:43:59 +0900 1/7/2026 9:43 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Wed, 01 Jul 2026 16:57:04 +0900 1/7/2026 4:57 pm | ||
|
|
GOLDEN BRIDGE HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Wed, 01 Jul 2026 16:40:09 +0900 1/7/2026 4:40 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Wed, 01 Jul 2026 16:36:35 +0900 1/7/2026 4:36 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Wed, 01 Jul 2026 16:26:05 +0900 1/7/2026 4:26 pm | ||
|
|
GOLDEN BRIDGE HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Wed, 01 Jul 2026 16:22:09 +0900 1/7/2026 4:22 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Wed, 01 Jul 2026 15:55:35 +0900 1/7/2026 3:55 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Wed, 01 Jul 2026 15:45:25 +0900 1/7/2026 3:45 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Wed, 01 Jul 2026 15:25:35 +0900 1/7/2026 3:25 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 01 Jul 2026 15:24:26 +0900 1/7/2026 3:24 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Wed, 01 Jul 2026 15:14:44 +0900 1/7/2026 3:14 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Wed, 01 Jul 2026 12:26:18 +0900 1/7/2026 12:26 pm |
