Tanker, Hazardous category A
The table below shows the detailed information of all marine of type Tanker, Hazardous category A.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Tue, 02 Jun 2026 16:30:19 +0900 2/6/2026 4:30 pm | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Tue, 02 Jun 2026 15:42:45 +0900 2/6/2026 3:42 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 02 Jun 2026 14:36:33 +0900 2/6/2026 2:36 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 02 Jun 2026 14:26:03 +0900 2/6/2026 2:26 pm | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Tue, 02 Jun 2026 13:43:20 +0900 2/6/2026 1:43 pm | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Tue, 02 Jun 2026 12:19:19 +0900 2/6/2026 12:19 pm | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Tue, 02 Jun 2026 12:07:19 +0900 2/6/2026 12:07 pm | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Tue, 02 Jun 2026 12:00:09 +0900 2/6/2026 12:00 pm | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Tue, 02 Jun 2026 11:31:16 +0900 2/6/2026 11:31 am | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Tue, 02 Jun 2026 11:19:19 +0900 2/6/2026 11:19 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Tue, 02 Jun 2026 10:54:35 +0900 2/6/2026 10:54 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Tue, 02 Jun 2026 10:34:15 +0900 2/6/2026 10:34 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | moored | - - | Tue, 02 Jun 2026 09:35:58 +0900 2/6/2026 9:35 am | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Tue, 02 Jun 2026 09:08:58 +0900 2/6/2026 9:08 am | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Tue, 02 Jun 2026 08:49:19 +0900 2/6/2026 8:49 am | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Tue, 02 Jun 2026 08:19:19 +0900 2/6/2026 8:19 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Tue, 02 Jun 2026 08:16:47 +0900 2/6/2026 8:16 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Tue, 02 Jun 2026 08:10:21 +0900 2/6/2026 8:10 am | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Tue, 02 Jun 2026 07:19:20 +0900 2/6/2026 7:19 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 02 Jun 2026 06:57:37 +0900 2/6/2026 6:57 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 02 Jun 2026 06:47:47 +0900 2/6/2026 6:47 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 02 Jun 2026 06:36:46 +0900 2/6/2026 6:36 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 02 Jun 2026 06:27:37 +0900 2/6/2026 6:27 am | ||
|
|
SHINKOU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Tue, 02 Jun 2026 06:13:23 +0900 2/6/2026 6:13 am | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Tue, 02 Jun 2026 05:29:00 +0900 2/6/2026 5:29 am |
