Tanker, Hazardous category A
The table below shows the detailed information of all marine of type Tanker, Hazardous category A.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 03 Apr 2026 23:02:55 +0900 3/4/2026 11:02 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 03 Apr 2026 23:11:15 +0900 3/4/2026 11:11 pm | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Fri, 03 Apr 2026 23:13:26 +0900 3/4/2026 11:13 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 23:27:45 +0900 3/4/2026 11:27 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 03 Apr 2026 23:30:34 +0900 3/4/2026 11:30 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Sat, 04 Apr 2026 00:00:44 +0900 4/4/2026 12:00 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Sat, 04 Apr 2026 00:10:44 +0900 4/4/2026 12:10 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Sat, 04 Apr 2026 00:20:45 +0900 4/4/2026 12:20 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Sat, 04 Apr 2026 00:31:25 +0900 4/4/2026 12:31 am | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 00:37:26 +0900 4/4/2026 12:37 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Sat, 04 Apr 2026 00:41:35 +0900 4/4/2026 12:41 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Sat, 04 Apr 2026 00:50:41 +0900 4/4/2026 12:50 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Sat, 04 Apr 2026 01:01:15 +0900 4/4/2026 1:01 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Sat, 04 Apr 2026 01:01:42 +0900 4/4/2026 1:01 am | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 01:07:26 +0900 4/4/2026 1:07 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Sat, 04 Apr 2026 01:13:15 +0900 4/4/2026 1:13 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Sat, 04 Apr 2026 01:23:14 +0900 4/4/2026 1:23 am | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Sat, 04 Apr 2026 01:25:27 +0900 4/4/2026 1:25 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Sat, 04 Apr 2026 01:43:54 +0900 4/4/2026 1:43 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Sat, 04 Apr 2026 01:50:55 +0900 4/4/2026 1:50 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 04 Apr 2026 02:01:58 +0900 4/4/2026 2:01 am | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 02:25:27 +0900 4/4/2026 2:25 am | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Sat, 04 Apr 2026 02:32:28 +0900 4/4/2026 2:32 am | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 02:37:26 +0900 4/4/2026 2:37 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Sat, 04 Apr 2026 02:50:45 +0900 4/4/2026 2:50 am |
