Tanker, Hazardous category A
The table below shows the detailed information of all marine of type Tanker, Hazardous category A.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 13:36:55 +0900 30/3/2026 1:36 pm | ||
|
|
SHINKO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 08:14:34 +0900 1/4/2026 8:14 am | ||
© Nikita Hengbok |
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Sun, 05 Apr 2026 15:41:54 +0900 5/4/2026 3:41 pm | ||
|
|
SHINKO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 01:02:33 +0900 1/4/2026 1:02 am | ||
© Nikita Hengbok |
LNG JUPITER | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Sun, 05 Apr 2026 10:03:49 +0900 5/4/2026 10:03 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 11:31:20 +0900 1/4/2026 11:31 am | ||
|
|
DAI18KASUGAMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Thu, 02 Apr 2026 04:02:51 +0900 2/4/2026 4:02 am | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 15:12:20 +0900 4/4/2026 3:12 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 04 Apr 2026 20:09:43 +0900 4/4/2026 8:09 pm | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 12:54:26 +0900 1/4/2026 12:54 pm | ||
|
|
SHINKO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 17:03:59 +0900 31/3/2026 5:03 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sun, 05 Apr 2026 04:10:24 +0900 5/4/2026 4:10 am | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 04:49:27 +0900 4/4/2026 4:49 am | ||
|
|
SHINKO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 16:02:33 +0900 31/3/2026 4:02 pm | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 21:48:01 +0900 31/3/2026 9:48 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 05 Apr 2026 16:56:05 +0900 5/4/2026 4:56 pm | ||
|
|
SHINKO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 19:32:35 +0900 31/3/2026 7:32 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Fri, 03 Apr 2026 13:59:22 +0900 3/4/2026 1:59 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 14:07:59 +0900 1/4/2026 2:07 pm | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 02:37:26 +0900 4/4/2026 2:37 am | ||
© Nikita Hengbok |
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Sat, 04 Apr 2026 04:51:04 +0900 4/4/2026 4:51 am | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sun, 05 Apr 2026 03:06:20 +0900 5/4/2026 3:06 am | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 03:12:02 +0900 1/4/2026 3:12 am | ||
© Nikita Hengbok |
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Sat, 04 Apr 2026 05:52:05 +0900 4/4/2026 5:52 am | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 06:55:27 +0900 4/4/2026 6:55 am |
