Cargo, Reserved for future use
The table below shows the detailed information of all marine of type Cargo, Reserved for future use.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SOSHUN MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 14:23:21 +0900 31/3/2026 2:23 pm | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Tue, 31 Mar 2026 14:25:23 +0900 31/3/2026 2:25 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 10:44:13 +0900 30/3/2026 10:44 am | ||
|
|
ASAHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 17:31:26 +0900 31/3/2026 5:31 pm | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 19:10:48 +0900 30/3/2026 7:10 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 14:56:06 +0900 30/3/2026 2:56 pm | ||
|
|
ASAHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 08:41:37 +0900 31/3/2026 8:41 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 11:58:44 +0900 30/3/2026 11:58 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 16:04:23 +0900 30/3/2026 4:04 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 14:05:09 +0900 30/3/2026 2:05 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Tue, 31 Mar 2026 12:26:12 +0900 31/3/2026 12:26 pm | ||
© naitokz |
SEIKO MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Mon, 30 Mar 2026 23:36:59 +0900 30/3/2026 11:36 pm | ||
|
|
SANKOUSUBARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Mon, 30 Mar 2026 10:53:20 +0900 30/3/2026 10:53 am | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Tue, 31 Mar 2026 05:22:48 +0900 31/3/2026 5:22 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 15:04:58 +0900 30/3/2026 3:04 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 19:17:01 +0900 30/3/2026 7:17 pm | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Tue, 31 Mar 2026 03:10:48 +0900 31/3/2026 3:10 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 17:39:55 +0900 31/3/2026 5:39 pm | ||
|
|
SHINPO | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Mon, 30 Mar 2026 22:42:44 +0900 30/3/2026 10:42 pm | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 11:19:14 +0900 31/3/2026 11:19 am | ||
|
|
SUMIYOSIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Mon, 30 Mar 2026 09:15:00 +0900 30/3/2026 9:15 am | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Mon, 30 Mar 2026 15:10:47 +0900 30/3/2026 3:10 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 19:24:16 +0900 30/3/2026 7:24 pm | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Tue, 31 Mar 2026 11:25:22 +0900 31/3/2026 11:25 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Tue, 31 Mar 2026 12:36:28 +0900 31/3/2026 12:36 pm |
