Cargo, Reserved for future use
The table below shows the detailed information of all marine of type Cargo, Reserved for future use.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© naitokz |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Tue, 31 Mar 2026 08:31:09 +0900 31/3/2026 8:31 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 10:44:13 +0900 30/3/2026 10:44 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 14:56:06 +0900 30/3/2026 2:56 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 11:58:44 +0900 30/3/2026 11:58 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 16:04:23 +0900 30/3/2026 4:04 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 14:05:09 +0900 30/3/2026 2:05 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 15:04:58 +0900 30/3/2026 3:04 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 19:17:01 +0900 30/3/2026 7:17 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 19:24:16 +0900 30/3/2026 7:24 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 21:55:35 +0900 30/3/2026 9:55 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 22:48:20 +0900 30/3/2026 10:48 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 21:57:42 +0900 30/3/2026 9:57 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 05:38:00 +0900 31/3/2026 5:38 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 14:25:57 +0900 30/3/2026 2:25 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 05:40:08 +0900 31/3/2026 5:40 am | ||
|
|
Not available | Pleasure Craft Pleasure Craft | Not available Not available | constrained by her draught | - - | Mon, 30 Mar 2026 09:21:26 +0900 30/3/2026 9:21 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 12:24:31 +0900 30/3/2026 12:24 pm | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 12:25:24 +0900 30/3/2026 12:25 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 12:25:46 +0900 30/3/2026 12:25 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 15:25:28 +0900 30/3/2026 3:25 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 14:36:09 +0900 30/3/2026 2:36 pm |
