Cargo, Reserved for future use
The table below shows the detailed information of all marine of type Cargo, Reserved for future use.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Sat, 04 Jul 2026 04:53:45 +0900 4/7/2026 4:53 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Sat, 04 Jul 2026 04:53:34 +0900 4/7/2026 4:53 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Sat, 04 Jul 2026 04:43:30 +0900 4/7/2026 4:43 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | 01h. 59m. 00s. 01h. 59m. 00s. |
Sat, 04 Jul 2026 04:40:25 +0900
4/7/2026 4:40 am
Sat, 04 Jul 2026 06:39:25 +0900 4/7/2026 6:39 am |
||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | - - | Sat, 04 Jul 2026 04:35:56 +0900 4/7/2026 4:35 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Sat, 04 Jul 2026 04:31:15 +0900 4/7/2026 4:31 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | 01h. 51m. 18s. 01h. 51m. 18s. |
Sat, 04 Jul 2026 04:27:49 +0900
4/7/2026 4:27 am
Sat, 04 Jul 2026 06:19:07 +0900 4/7/2026 6:19 am |
||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Sat, 04 Jul 2026 04:24:54 +0900 4/7/2026 4:24 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | - - | Sat, 04 Jul 2026 04:12:23 +0900 4/7/2026 4:12 am | ||
|
|
DAIKYO MARU NO.10 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | - - | Sat, 04 Jul 2026 04:00:29 +0900 4/7/2026 4:00 am | ||
|
|
SINEIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | - - | Sat, 04 Jul 2026 03:52:29 +0900 4/7/2026 3:52 am | ||
|
|
SINEIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | - - | Sat, 04 Jul 2026 03:52:22 +0900 4/7/2026 3:52 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Sat, 04 Jul 2026 03:41:03 +0900 4/7/2026 3:41 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | - - | Sat, 04 Jul 2026 03:18:40 +0900 4/7/2026 3:18 am | ||
© rhythmsift |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Sat, 04 Jul 2026 03:15:56 +0900 4/7/2026 3:15 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | - - | Sat, 04 Jul 2026 03:12:04 +0900 4/7/2026 3:12 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | - - | Sat, 04 Jul 2026 02:32:04 +0900 4/7/2026 2:32 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | - - | Sat, 04 Jul 2026 02:17:30 +0900 4/7/2026 2:17 am | ||
|
|
DAIKYO MARU NO.10 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | - - | Sat, 04 Jul 2026 02:00:29 +0900 4/7/2026 2:00 am | ||
|
|
SUMIYOSHIMARU-RYOUTA | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | - - | Sat, 04 Jul 2026 01:53:07 +0900 4/7/2026 1:53 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | - - | Sat, 04 Jul 2026 01:39:15 +0900 4/7/2026 1:39 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | - - | Sat, 04 Jul 2026 01:17:01 +0900 4/7/2026 1:17 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | - - | Sat, 04 Jul 2026 01:13:04 +0900 4/7/2026 1:13 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | - - | Sat, 04 Jul 2026 00:46:11 +0900 4/7/2026 12:46 am | ||
|
|
DAIKYO MARU NO.10 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | - - | Sat, 04 Jul 2026 00:06:28 +0900 4/7/2026 12:06 am |
