Cargo, Reserved for future use
The table below shows the detailed information of all marine of type Cargo, Reserved for future use.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Wed, 24 Jun 2026 09:00:14 +0900 24/6/2026 9:00 am | ||
© bj_vanegas |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 24 Jun 2026 08:55:11 +0900 24/6/2026 8:55 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 24 Jun 2026 08:50:12 +0900 24/6/2026 8:50 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 24 Jun 2026 08:35:13 +0900 24/6/2026 8:35 am | ||
|
|
SHINKOUSYOU MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 24 Jun 2026 08:26:06 +0900 24/6/2026 8:26 am | ||
|
|
SANPOMARU GREEN | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 24 Jun 2026 08:12:06 +0900 24/6/2026 8:12 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 24 Jun 2026 07:18:19 +0900 24/6/2026 7:18 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 24 Jun 2026 07:17:32 +0900 24/6/2026 7:17 am | ||
© mb.graphx |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 24 Jun 2026 07:17:12 +0900 24/6/2026 7:17 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 24 Jun 2026 07:02:46 +0900 24/6/2026 7:02 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 24 Jun 2026 06:54:43 +0900 24/6/2026 6:54 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Wed, 24 Jun 2026 06:54:39 +0900 24/6/2026 6:54 am | ||
|
|
SOTOKU MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 24 Jun 2026 05:33:02 +0900 24/6/2026 5:33 am | ||
|
|
SOTOKU MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 24 Jun 2026 05:30:19 +0900 24/6/2026 5:30 am | ||
|
|
SANPOMARU GREEN | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 24 Jun 2026 05:19:33 +0900 24/6/2026 5:19 am | ||
|
|
SOBAN MARU | Tug Tug | Not available Not available | at anchor | - - | Wed, 24 Jun 2026 05:18:57 +0900 24/6/2026 5:18 am | ||
|
|
SANPOMARU BLUE | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 24 Jun 2026 05:18:24 +0900 24/6/2026 5:18 am | ||
|
|
SOBAN MARU | Tug Tug | Not available Not available | at anchor | - - | Wed, 24 Jun 2026 05:13:58 +0900 24/6/2026 5:13 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 24 Jun 2026 05:09:55 +0900 24/6/2026 5:09 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 24 Jun 2026 05:08:55 +0900 24/6/2026 5:08 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 24 Jun 2026 05:07:40 +0900 24/6/2026 5:07 am | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Wed, 24 Jun 2026 05:07:31 +0900 24/6/2026 5:07 am | ||
|
|
SEIWAMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 24 Jun 2026 04:49:41 +0900 24/6/2026 4:49 am | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 24 Jun 2026 04:47:11 +0900 24/6/2026 4:47 am | ||
|
|
SYOEIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 24 Jun 2026 04:40:31 +0900 24/6/2026 4:40 am |
