Cargo, all ships of this type
The table below shows the detailed information of all marine of type Cargo, all ships of this type.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 21 Mar 2026 02:01:44 +0900 21/3/2026 2:01 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 20 Mar 2026 18:18:11 +0900 20/3/2026 6:18 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 20 Mar 2026 14:37:37 +0900 20/3/2026 2:37 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 20 Mar 2026 20:47:30 +0900 20/3/2026 8:47 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 21:37:07 +0900 19/3/2026 9:37 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 11:02:09 +0900 20/3/2026 11:02 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 01:59:00 +0900 20/3/2026 1:59 am | ||
|
|
SANSEIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Fri, 20 Mar 2026 05:25:53 +0900 20/3/2026 5:25 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 07:30:06 +0900 20/3/2026 7:30 am | ||
|
|
WAKA MARU NO.12 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Fri, 20 Mar 2026 23:34:04 +0900 20/3/2026 11:34 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 21 Mar 2026 02:00:03 +0900 21/3/2026 2:00 am | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 06:19:38 +0900 20/3/2026 6:19 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 23:51:00 +0900 19/3/2026 11:51 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 22:52:20 +0900 19/3/2026 10:52 pm | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 03:13:38 +0900 20/3/2026 3:13 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Fri, 20 Mar 2026 05:29:07 +0900 20/3/2026 5:29 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 18:02:30 +0900 20/3/2026 6:02 pm | ||
|
|
SUMIWAKAMARU NO3 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 03:15:45 +0900 20/3/2026 3:15 am | ||
|
|
SUMIWAKAMARU NO3 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 21 Mar 2026 02:04:13 +0900 21/3/2026 2:04 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 00:59:30 +0900 20/3/2026 12:59 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 21:20:34 +0900 20/3/2026 9:20 pm | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Thu, 19 Mar 2026 22:55:38 +0900 19/3/2026 10:55 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 01:02:20 +0900 20/3/2026 1:02 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 07:40:26 +0900 20/3/2026 7:40 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 23:59:11 +0900 19/3/2026 11:59 pm |
