Cargo, Hazardous category B
The table below shows the detailed information of all marine of type Cargo, Hazardous category B.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Mon, 20 Apr 2026 16:13:54 +0900 20/4/2026 4:13 pm | ||
© vincentvds2 |
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | constrained by her draught | - - | Mon, 20 Apr 2026 14:34:20 +0900 20/4/2026 2:34 pm | ||
© vincentvds2 |
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | constrained by her draught | - - | Mon, 20 Apr 2026 13:32:17 +0900 20/4/2026 1:32 pm | ||
© vincentvds2 |
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | constrained by her draught | - - | Mon, 20 Apr 2026 12:08:42 +0900 20/4/2026 12:08 pm | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Mon, 20 Apr 2026 11:56:51 +0900 20/4/2026 11:56 am | ||
© vincentvds2 |
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | constrained by her draught | - - | Mon, 20 Apr 2026 11:24:54 +0900 20/4/2026 11:24 am | ||
© vincentvds2 |
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | constrained by her draught | - - | Mon, 20 Apr 2026 11:02:42 +0900 20/4/2026 11:02 am | ||
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way using engine | - - | Mon, 20 Apr 2026 10:10:49 +0900 20/4/2026 10:10 am | ||
© vincentvds2 |
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | constrained by her draught | - - | Mon, 20 Apr 2026 09:59:15 +0900 20/4/2026 9:59 am | ||
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Mon, 20 Apr 2026 09:14:13 +0900 20/4/2026 9:14 am | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Mon, 20 Apr 2026 09:08:49 +0900 20/4/2026 9:08 am | ||
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Mon, 20 Apr 2026 08:28:39 +0900 20/4/2026 8:28 am | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Mon, 20 Apr 2026 08:02:50 +0900 20/4/2026 8:02 am | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Mon, 20 Apr 2026 04:02:49 +0900 20/4/2026 4:02 am | ||
|
|
RAYS | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way using engine | - - | Mon, 20 Apr 2026 04:00:22 +0900 20/4/2026 4:00 am | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Mon, 20 Apr 2026 03:44:49 +0900 20/4/2026 3:44 am | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Mon, 20 Apr 2026 03:32:50 +0900 20/4/2026 3:32 am | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Mon, 20 Apr 2026 03:14:50 +0900 20/4/2026 3:14 am | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | constrained by her draught | - - | Mon, 20 Apr 2026 03:02:49 +0900 20/4/2026 3:02 am | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Mon, 20 Apr 2026 02:56:49 +0900 20/4/2026 2:56 am | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Mon, 20 Apr 2026 01:44:49 +0900 20/4/2026 1:44 am | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Mon, 20 Apr 2026 01:26:49 +0900 20/4/2026 1:26 am | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | constrained by her draught | - - | Mon, 20 Apr 2026 01:02:50 +0900 20/4/2026 1:02 am | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Mon, 20 Apr 2026 00:02:49 +0900 20/4/2026 12:02 am | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Sun, 19 Apr 2026 23:32:49 +0900 19/4/2026 11:32 pm |
