Cargo, Hazardous category A
The table below shows the detailed information of all marine of type Cargo, Hazardous category A.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 10:37:35 +0900 20/3/2026 10:37 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 10:39:42 +0900 20/3/2026 10:39 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 10:48:58 +0900 20/3/2026 10:48 am | ||
© 5B-DUS |
AN DA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 20 Mar 2026 10:53:51 +0900 20/3/2026 10:53 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 10:58:04 +0900 20/3/2026 10:58 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 10:59:30 +0900 20/3/2026 10:59 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 11:08:11 +0900 20/3/2026 11:08 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 11:11:05 +0900 20/3/2026 11:11 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 11:20:41 +0900 20/3/2026 11:20 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 11:20:47 +0900 20/3/2026 11:20 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 11:38:14 +0900 20/3/2026 11:38 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 11:40:04 +0900 20/3/2026 11:40 am | ||
© 5B-DUS |
AN DA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 20 Mar 2026 11:53:51 +0900 20/3/2026 11:53 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 11:58:32 +0900 20/3/2026 11:58 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 12:12:45 +0900 20/3/2026 12:12 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 12:40:17 +0900 20/3/2026 12:40 pm | ||
© 5B-DUS |
AN DA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 20 Mar 2026 12:53:51 +0900 20/3/2026 12:53 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 12:59:07 +0900 20/3/2026 12:59 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 13:22:47 +0900 20/3/2026 1:22 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 13:32:46 +0900 20/3/2026 1:32 pm | ||
|
|
SITC SHANGDE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 20 Mar 2026 13:35:11 +0900 20/3/2026 1:35 pm | ||
© 5B-DUS |
AN DA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 20 Mar 2026 13:47:51 +0900 20/3/2026 1:47 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 13:51:46 +0900 20/3/2026 1:51 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 13:59:37 +0900 20/3/2026 1:59 pm | ||
© 5B-DUS |
AN DA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 20 Mar 2026 14:04:56 +0900 20/3/2026 2:04 pm |
