Cargo, Hazardous category A
The table below shows the detailed information of all marine of type Cargo, Hazardous category A.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
SITC FENGHE | Cargo, Hazardous category A Cargo, Hazardous category A | JP NGO W5 JP NGO W5 | Sat, 21 Nov 2026 02:21:56 +0900 21/11/2026 2:21 am | |
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Sat, 21 Nov 2026 02:07:49 +0900 21/11/2026 2:07 am | ||
|
|
SHIN DAIKYO MARU | Cargo, Hazardous category A Cargo, Hazardous category A | JP NGO OFF JP NGO OFF | Sat, 21 Nov 2026 00:50:41 +0900 21/11/2026 12:50 am | |
|
|
SITC FENGHE | Cargo, Hazardous category A Cargo, Hazardous category A | JP NGO W5 JP NGO W5 | Sat, 21 Nov 2026 00:42:05 +0900 21/11/2026 12:42 am | |
|
|
SITC FENGHE | Cargo, Hazardous category A Cargo, Hazardous category A | JP NGO W5 JP NGO W5 | Sat, 21 Nov 2026 00:29:35 +0900 21/11/2026 12:29 am | |
|
|
SHIN DAIKYO MARU | Cargo, Hazardous category A Cargo, Hazardous category A | JP NGO OFF JP NGO OFF | Fri, 20 Nov 2026 23:48:45 +0900 20/11/2026 11:48 pm | |
|
|
SITC FENGHE | Cargo, Hazardous category A Cargo, Hazardous category A | JP NGO W5 JP NGO W5 | Fri, 20 Nov 2026 23:40:24 +0900 20/11/2026 11:40 pm | |
|
|
WAN HAI 293 | Cargo, Hazardous category A Cargo, Hazardous category A | JP CHB JP CHB | Fri, 20 Nov 2026 23:39:21 +0900 20/11/2026 11:39 pm | |
|
|
SHIN DAIKYO MARU | Cargo, Hazardous category A Cargo, Hazardous category A | JP NGO OFF JP NGO OFF | Fri, 20 Nov 2026 23:38:34 +0900 20/11/2026 11:38 pm | |
|
|
SITC FENGHE | Cargo, Hazardous category A Cargo, Hazardous category A | JP NGO W5 JP NGO W5 | Fri, 20 Nov 2026 23:31:44 +0900 20/11/2026 11:31 pm | |
|
|
SITC FENGHE | Cargo, Hazardous category A Cargo, Hazardous category A | JP NGO W5 JP NGO W5 | Fri, 20 Nov 2026 23:19:55 +0900 20/11/2026 11:19 pm | |
|
|
SHIN DAIKYO MARU | Cargo, Hazardous category A Cargo, Hazardous category A | JP NGO OFF JP NGO OFF | Fri, 20 Nov 2026 23:18:35 +0900 20/11/2026 11:18 pm | |
|
|
SITC FENGHE | Cargo, Hazardous category A Cargo, Hazardous category A | JP NGO W5 JP NGO W5 | Fri, 20 Nov 2026 22:51:14 +0900 20/11/2026 10:51 pm | |
|
|
SITC FENGHE | Cargo, Hazardous category A Cargo, Hazardous category A | JP NGO W5 JP NGO W5 | Fri, 20 Nov 2026 22:32:25 +0900 20/11/2026 10:32 pm | |
|
|
SITC FENGHE | Cargo, Hazardous category A Cargo, Hazardous category A | JP NGO W5 JP NGO W5 | Fri, 20 Nov 2026 22:15:05 +0900 20/11/2026 10:15 pm | |
|
|
WAN HAI 293 | Cargo, Hazardous category A Cargo, Hazardous category A | JP CHB JP CHB | Fri, 20 Nov 2026 22:12:07 +0900 20/11/2026 10:12 pm | |
© Kevin Göthe |
NOVA STAR | Cargo, Hazardous category A Cargo, Hazardous category A | CN LYG WM CN LYG WM | Fri, 20 Nov 2026 21:57:55 +0900 20/11/2026 9:57 pm | |
|
|
SITC FENGHE | Cargo, Hazardous category A Cargo, Hazardous category A | JP NGO W5 JP NGO W5 | Fri, 20 Nov 2026 21:50:35 +0900 20/11/2026 9:50 pm | |
© Kevin Göthe |
NOVA STAR | Cargo, Hazardous category A Cargo, Hazardous category A | CN LYG WM CN LYG WM | Fri, 20 Nov 2026 21:49:05 +0900 20/11/2026 9:49 pm | |
|
|
WAN HAI 293 | Cargo, Hazardous category A Cargo, Hazardous category A | JP CHB JP CHB | Fri, 20 Nov 2026 21:47:55 +0900 20/11/2026 9:47 pm | |
|
|
WAN HAI 293 | Cargo, Hazardous category A Cargo, Hazardous category A | JP CHB JP CHB | Fri, 20 Nov 2026 21:28:06 +0900 20/11/2026 9:28 pm | |
© Henrique Vicente |
MOL PROFICIENCY | Cargo, Hazardous category A Cargo, Hazardous category A | JP UKB JP UKB | Fri, 20 Nov 2026 20:49:43 +0900 20/11/2026 8:49 pm | |
© Kevin Göthe |
NOVA STAR | Cargo, Hazardous category A Cargo, Hazardous category A | CN LYG WM CN LYG WM | Fri, 20 Nov 2026 20:48:14 +0900 20/11/2026 8:48 pm | |
© Kevin Göthe |
NOVA STAR | Cargo, Hazardous category A Cargo, Hazardous category A | CN LYG WM CN LYG WM | Fri, 20 Nov 2026 20:41:45 +0900 20/11/2026 8:41 pm | |
© tomtom3214 |
NEW MINGZHOU 28 | Cargo, Hazardous category A Cargo, Hazardous category A | JP HIJ JP HIJ | Fri, 20 Nov 2026 20:19:41 +0900 20/11/2026 8:19 pm |
