Cargo, Hazardous category A
The table below shows the detailed information of all marine of type Cargo, Hazardous category A.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Tue, 05 May 2026 12:29:04 +0900 5/5/2026 12:29 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Tue, 05 May 2026 12:18:14 +0900 5/5/2026 12:18 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Tue, 05 May 2026 11:55:13 +0900 5/5/2026 11:55 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 05 May 2026 11:15:37 +0900 5/5/2026 11:15 am | ||
|
|
XIN MING ZHOU 18 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Tue, 05 May 2026 11:03:17 +0900 5/5/2026 11:03 am | ||
|
|
XIN MING ZHOU 18 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Tue, 05 May 2026 10:58:36 +0900 5/5/2026 10:58 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 05 May 2026 10:55:27 +0900 5/5/2026 10:55 am | ||
© Raphaël Belly Photography |
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Tue, 05 May 2026 10:46:22 +0900 5/5/2026 10:46 am | ||
|
|
SITC TONGHE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Tue, 05 May 2026 10:13:03 +0900 5/5/2026 10:13 am | ||
|
|
XIN MING ZHOU 18 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Tue, 05 May 2026 10:10:35 +0900 5/5/2026 10:10 am | ||
|
|
XIN MING ZHOU 18 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Tue, 05 May 2026 10:09:03 +0900 5/5/2026 10:09 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 05 May 2026 09:55:10 +0900 5/5/2026 9:55 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 05 May 2026 09:45:49 +0900 5/5/2026 9:45 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Tue, 05 May 2026 09:28:22 +0900 5/5/2026 9:28 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 05 May 2026 09:14:08 +0900 5/5/2026 9:14 am | ||
|
|
SITC TONGHE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Tue, 05 May 2026 09:01:02 +0900 5/5/2026 9:01 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 05 May 2026 08:54:07 +0900 5/5/2026 8:54 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 05 May 2026 08:44:13 +0900 5/5/2026 8:44 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 05 May 2026 08:38:43 +0900 5/5/2026 8:38 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 05 May 2026 08:24:19 +0900 5/5/2026 8:24 am | ||
|
|
SITC TONGHE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Tue, 05 May 2026 08:01:03 +0900 5/5/2026 8:01 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 05 May 2026 07:42:02 +0900 5/5/2026 7:42 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Tue, 05 May 2026 07:14:05 +0900 5/5/2026 7:14 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Tue, 05 May 2026 06:37:10 +0900 5/5/2026 6:37 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Tue, 05 May 2026 06:16:27 +0900 5/5/2026 6:16 am |
