Cargo, all ships of this type
The table below shows the detailed information of all marine of type Cargo, all ships of this type.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 27 Mar 2026 15:56:23 +0900 27/3/2026 3:56 pm | ||
|
|
ASIAN JOY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 27 Mar 2026 15:56:09 +0900 27/3/2026 3:56 pm | ||
© San Diego Air & Space Museum Archives |
CHIYOMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 27 Mar 2026 15:56:05 +0900 27/3/2026 3:56 pm | ||
© R~P~M |
AEGEAN SPIRIT | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 27 Mar 2026 15:54:35 +0900 27/3/2026 3:54 pm | ||
|
|
TENMA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 27 Mar 2026 15:53:57 +0900 27/3/2026 3:53 pm | ||
|
|
XI YUAN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 27 Mar 2026 15:53:45 +0900 27/3/2026 3:53 pm | ||
|
|
SUMIYO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 27 Mar 2026 15:53:25 +0900 27/3/2026 3:53 pm | ||
|
|
SHORYU MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 27 Mar 2026 15:53:16 +0900 27/3/2026 3:53 pm | ||
|
|
PRINCESS LILY | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Fri, 27 Mar 2026 15:53:11 +0900 27/3/2026 3:53 pm | ||
|
|
TOKOWAKA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 27 Mar 2026 15:53:10 +0900 27/3/2026 3:53 pm | ||
|
|
GLOBAL LEADER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 27 Mar 2026 15:52:54 +0900 27/3/2026 3:52 pm | ||
© jptaverne |
ING MAY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 27 Mar 2026 15:51:55 +0900 27/3/2026 3:51 pm | ||
|
|
SUMIHIRO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 27 Mar 2026 15:51:11 +0900 27/3/2026 3:51 pm | ||
|
|
BARI DIAMOND | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 27 Mar 2026 15:50:06 +0900 27/3/2026 3:50 pm | ||
|
|
HARIMA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 27 Mar 2026 15:49:55 +0900 27/3/2026 3:49 pm | ||
© dickodt65 |
JULIE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 27 Mar 2026 15:49:29 +0900 27/3/2026 3:49 pm | ||
|
|
OCEAN CHANGHONG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 27 Mar 2026 15:49:21 +0900 27/3/2026 3:49 pm | ||
|
|
DAI38SHINKOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 27 Mar 2026 15:49:12 +0900 27/3/2026 3:49 pm | ||
|
|
LAUREL ISLAND | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 27 Mar 2026 15:48:06 +0900 27/3/2026 3:48 pm | ||
|
|
NO.15YOSHISHIGEMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 27 Mar 2026 15:47:37 +0900 27/3/2026 3:47 pm | ||
|
|
NO.15 ASAHI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 27 Mar 2026 15:47:35 +0900 27/3/2026 3:47 pm | ||
|
|
KAIMONMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 27 Mar 2026 15:47:27 +0900 27/3/2026 3:47 pm | ||
|
|
YUTAKA MARU NO.11 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 27 Mar 2026 15:47:20 +0900 27/3/2026 3:47 pm | ||
|
|
URIZUN NEXT | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 27 Mar 2026 15:46:41 +0900 27/3/2026 3:46 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 27 Mar 2026 15:45:35 +0900 27/3/2026 3:45 pm |
