Passenger, Hazardous category A
The table below shows the detailed information of all marine of type Passenger, Hazardous category A.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 18 Apr 2026 09:44:49 +0900 18/4/2026 9:44 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 18 Apr 2026 08:49:43 +0900 18/4/2026 8:49 am | ||
|
|
Not available | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | moored | - - | Sat, 18 Apr 2026 05:42:17 +0900 18/4/2026 5:42 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 18 Apr 2026 04:14:53 +0900 18/4/2026 4:14 am | ||
© MJ_100 |
OYASHIO | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 18 Apr 2026 03:54:38 +0900 18/4/2026 3:54 am | ||
© MJ_100 |
Not available | Towing Towing | Not available Not available | constrained by her draught | - - | Sat, 18 Apr 2026 03:31:40 +0900 18/4/2026 3:31 am | ||
© MJ_100 |
OYASHIO | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Fri, 17 Apr 2026 20:19:31 +0900 17/4/2026 8:19 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Fri, 17 Apr 2026 19:27:08 +0900 17/4/2026 7:27 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | moored | - - | Fri, 17 Apr 2026 17:31:34 +0900 17/4/2026 5:31 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Fri, 17 Apr 2026 08:48:15 +0900 17/4/2026 8:48 am | ||
© MJ_100 |
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | constrained by her draught | - - | Fri, 17 Apr 2026 07:42:39 +0900 17/4/2026 7:42 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Fri, 17 Apr 2026 06:34:46 +0900 17/4/2026 6:34 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Fri, 17 Apr 2026 05:46:11 +0900 17/4/2026 5:46 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Fri, 17 Apr 2026 04:43:54 +0900 17/4/2026 4:43 am | ||
© MJ_100 |
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Fri, 17 Apr 2026 04:39:39 +0900 17/4/2026 4:39 am | ||
© MJ_100 |
Not available | Towing Towing | Not available Not available | constrained by her draught | - - | Fri, 17 Apr 2026 04:31:40 +0900 17/4/2026 4:31 am | ||
© MJ_100 |
Not available | Towing Towing | Not available Not available | constrained by her draught | - - | Fri, 17 Apr 2026 04:19:41 +0900 17/4/2026 4:19 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Thu, 16 Apr 2026 22:06:25 +0900 16/4/2026 10:06 pm | ||
|
|
FERRY KATSURAGI | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Thu, 16 Apr 2026 18:04:12 +0900 16/4/2026 6:04 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Thu, 16 Apr 2026 14:13:06 +0900 16/4/2026 2:13 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Thu, 16 Apr 2026 12:17:19 +0900 16/4/2026 12:17 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Thu, 16 Apr 2026 11:12:23 +0900 16/4/2026 11:12 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Thu, 16 Apr 2026 10:22:30 +0900 16/4/2026 10:22 am | ||
© MJ_100 |
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Thu, 16 Apr 2026 06:08:09 +0900 16/4/2026 6:08 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Thu, 16 Apr 2026 02:46:14 +0900 16/4/2026 2:46 am |
