Passenger, Hazardous category A
The table below shows the detailed information of all marine of type Passenger, Hazardous category A.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Thu, 25 Jun 2026 03:58:26 +0900 25/6/2026 3:58 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Thu, 25 Jun 2026 02:50:59 +0900 25/6/2026 2:50 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 24 Jun 2026 23:36:24 +0900 24/6/2026 11:36 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 24 Jun 2026 23:09:23 +0900 24/6/2026 11:09 pm | ||
© MJ_100 |
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | constrained by her draught | - - | Wed, 24 Jun 2026 20:40:21 +0900 24/6/2026 8:40 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 24 Jun 2026 20:37:16 +0900 24/6/2026 8:37 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 24 Jun 2026 17:21:02 +0900 24/6/2026 5:21 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 24 Jun 2026 15:53:17 +0900 24/6/2026 3:53 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 24 Jun 2026 15:09:33 +0900 24/6/2026 3:09 pm | ||
© MJ_100 |
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 24 Jun 2026 13:12:22 +0900 24/6/2026 1:12 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | moored | - - | Wed, 24 Jun 2026 13:08:44 +0900 24/6/2026 1:08 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 24 Jun 2026 12:37:58 +0900 24/6/2026 12:37 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | moored | - - | Wed, 24 Jun 2026 10:52:48 +0900 24/6/2026 10:52 am | ||
© MJ_100 |
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 24 Jun 2026 10:09:23 +0900 24/6/2026 10:09 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 24 Jun 2026 10:00:10 +0900 24/6/2026 10:00 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 24 Jun 2026 07:21:42 +0900 24/6/2026 7:21 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 24 Jun 2026 04:53:50 +0900 24/6/2026 4:53 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 24 Jun 2026 04:46:15 +0900 24/6/2026 4:46 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 24 Jun 2026 04:09:07 +0900 24/6/2026 4:09 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Tue, 23 Jun 2026 23:46:12 +0900 23/6/2026 11:46 pm | ||
|
|
FERRY KATSURAGI | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Tue, 23 Jun 2026 15:40:58 +0900 23/6/2026 3:40 pm | ||
|
|
FERRY KATSURAGI | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Tue, 23 Jun 2026 09:52:29 +0900 23/6/2026 9:52 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Tue, 23 Jun 2026 06:51:04 +0900 23/6/2026 6:51 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Tue, 23 Jun 2026 06:51:03 +0900 23/6/2026 6:51 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Tue, 23 Jun 2026 03:26:05 +0900 23/6/2026 3:26 am |
