Passenger, Hazardous category A
The table below shows the detailed information of all marine of type Passenger, Hazardous category A.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 22 Jun 2026 16:36:14 +0900 22/6/2026 4:36 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 22 Jun 2026 09:43:40 +0900 22/6/2026 9:43 am | ||
© MJ_100 |
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 22 Jun 2026 05:06:14 +0900 22/6/2026 5:06 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 22 Jun 2026 04:08:56 +0900 22/6/2026 4:08 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 22 Jun 2026 02:42:55 +0900 22/6/2026 2:42 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 22 Jun 2026 01:13:36 +0900 22/6/2026 1:13 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 21 Jun 2026 22:47:05 +0900 21/6/2026 10:47 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 21 Jun 2026 21:16:41 +0900 21/6/2026 9:16 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 21 Jun 2026 19:44:53 +0900 21/6/2026 7:44 pm | ||
© MJ_100 |
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 21 Jun 2026 13:43:48 +0900 21/6/2026 1:43 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 21 Jun 2026 04:52:46 +0900 21/6/2026 4:52 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 21 Jun 2026 02:57:20 +0900 21/6/2026 2:57 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 20 Jun 2026 22:46:45 +0900 20/6/2026 10:46 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 20 Jun 2026 15:24:18 +0900 20/6/2026 3:24 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 20 Jun 2026 14:20:24 +0900 20/6/2026 2:20 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 20 Jun 2026 12:51:40 +0900 20/6/2026 12:51 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 20 Jun 2026 11:25:20 +0900 20/6/2026 11:25 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | moored | - - | Sat, 20 Jun 2026 10:28:09 +0900 20/6/2026 10:28 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Sat, 20 Jun 2026 10:25:53 +0900 20/6/2026 10:25 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 20 Jun 2026 08:56:22 +0900 20/6/2026 8:56 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 20 Jun 2026 06:22:46 +0900 20/6/2026 6:22 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 20 Jun 2026 05:42:34 +0900 20/6/2026 5:42 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 20 Jun 2026 03:08:01 +0900 20/6/2026 3:08 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Fri, 19 Jun 2026 21:13:00 +0900 19/6/2026 9:13 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Fri, 19 Jun 2026 20:28:25 +0900 19/6/2026 8:28 pm |
