Passenger, Hazardous category A
The table below shows the detailed information of all marine of type Passenger, Hazardous category A.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© dickodt65 |
ORION | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 29 Jun 2026 11:03:03 +0900 29/6/2026 11:03 am | ||
© MJ_100 |
OYASHIO | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 29 Jun 2026 07:49:46 +0900 29/6/2026 7:49 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 29 Jun 2026 04:23:22 +0900 29/6/2026 4:23 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 29 Jun 2026 03:10:49 +0900 29/6/2026 3:10 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 29 Jun 2026 03:01:51 +0900 29/6/2026 3:01 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 29 Jun 2026 02:44:24 +0900 29/6/2026 2:44 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 28 Jun 2026 20:45:24 +0900 28/6/2026 8:45 pm | ||
© MJ_100 |
OYASHIO | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 28 Jun 2026 18:52:22 +0900 28/6/2026 6:52 pm | ||
© MJ_100 |
OYASHIO | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 28 Jun 2026 17:27:09 +0900 28/6/2026 5:27 pm | ||
© MJ_100 |
OYASHIO | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 28 Jun 2026 17:03:08 +0900 28/6/2026 5:03 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 28 Jun 2026 13:21:41 +0900 28/6/2026 1:21 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 28 Jun 2026 11:34:00 +0900 28/6/2026 11:34 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 28 Jun 2026 06:30:34 +0900 28/6/2026 6:30 am | ||
© MJ_100 |
OYASHIO | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 28 Jun 2026 05:57:08 +0900 28/6/2026 5:57 am | ||
|
|
ORIIBU | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 28 Jun 2026 05:10:45 +0900 28/6/2026 5:10 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 28 Jun 2026 02:42:08 +0900 28/6/2026 2:42 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 27 Jun 2026 15:50:22 +0900 27/6/2026 3:50 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | moored | - - | Sat, 27 Jun 2026 13:37:03 +0900 27/6/2026 1:37 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 27 Jun 2026 07:33:16 +0900 27/6/2026 7:33 am | ||
© MJ_100 |
OYASHIO | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 27 Jun 2026 05:51:09 +0900 27/6/2026 5:51 am | ||
|
|
FERRY KATSURAGI | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 27 Jun 2026 05:45:03 +0900 27/6/2026 5:45 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 27 Jun 2026 05:41:15 +0900 27/6/2026 5:41 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 27 Jun 2026 05:35:16 +0900 27/6/2026 5:35 am | ||
© MJ_100 |
Not available | Towing Towing | Not available Not available | constrained by her draught | - - | Sat, 27 Jun 2026 04:57:23 +0900 27/6/2026 4:57 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 27 Jun 2026 04:43:43 +0900 27/6/2026 4:43 am |
