Tug
The table below shows the detailed information of all marine of type Tug.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 15:51:32 +0900 31/3/2026 3:51 pm | ||
|
|
TOHO MARU | Tug Tug | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 15:53:47 +0900 31/3/2026 3:53 pm | ||
|
|
MEIHOU MARU | Tug Tug | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 15:59:51 +0900 31/3/2026 3:59 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 16:17:19 +0900 31/3/2026 4:17 pm | ||
© Rick Vince |
HOZAN MARU | Tug Tug | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 16:26:23 +0900 31/3/2026 4:26 pm | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 16:28:41 +0900 31/3/2026 4:28 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 16:45:34 +0900 31/3/2026 4:45 pm | ||
|
|
Not available | Tug Tug | Not available Not available | moored | - - | Tue, 31 Mar 2026 16:47:56 +0900 31/3/2026 4:47 pm | ||
|
|
TAKE MARU NO82 | Tug Tug | Not available Not available | reserved for future amendment of navigational status for ships carrying DG, HS, or MP, or IMO hazard or pollutant category C, high speed craft (HSC) | - - | Tue, 31 Mar 2026 16:48:21 +0900 31/3/2026 4:48 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 16:55:10 +0900 31/3/2026 4:55 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 16:57:15 +0900 31/3/2026 4:57 pm | ||
|
|
Not available | Tug Tug | Not available Not available | moored | - - | Tue, 31 Mar 2026 17:34:33 +0900 31/3/2026 5:34 pm | ||
© Eínon |
Not available | Tug Tug | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 17:36:51 +0900 31/3/2026 5:36 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 17:38:21 +0900 31/3/2026 5:38 pm | ||
|
|
WAKOU | Tug Tug | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 17:49:08 +0900 31/3/2026 5:49 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 17:57:50 +0900 31/3/2026 5:57 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 18:07:49 +0900 31/3/2026 6:07 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 18:07:51 +0900 31/3/2026 6:07 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 18:27:50 +0900 31/3/2026 6:27 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 18:28:20 +0900 31/3/2026 6:28 pm |
