Tug
The table below shows the detailed information of all marine of type Tug.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | moored | - - | Thu, 23 Apr 2026 23:17:46 +0900 23/4/2026 11:17 pm | ||
|
|
Not available | Tug Tug | Not available Not available | reserved for future amendment of navigational status for ships carrying DG, HS, or MP, or IMO hazard or pollutant category C, high speed craft (HSC) | - - | Thu, 23 Apr 2026 23:16:54 +0900 23/4/2026 11:16 pm | ||
|
|
Not available | Tug Tug | Not available Not available | moored | - - | Thu, 23 Apr 2026 23:16:28 +0900 23/4/2026 11:16 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 23:14:29 +0900 23/4/2026 11:14 pm | ||
© Bracus Triticum |
DOKAI | Tug Tug | Not available Not available | at anchor | - - | Thu, 23 Apr 2026 22:56:08 +0900 23/4/2026 10:56 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 22:55:38 +0900 23/4/2026 10:55 pm | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | moored | - - | Thu, 23 Apr 2026 22:53:45 +0900 23/4/2026 10:53 pm | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | under way sailing | - - | Thu, 23 Apr 2026 22:52:55 +0900 23/4/2026 10:52 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 22:51:36 +0900 23/4/2026 10:51 pm | ||
|
|
HOWA MARU | Tug Tug | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 22:48:17 +0900 23/4/2026 10:48 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 22:45:29 +0900 23/4/2026 10:45 pm | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 22:41:45 +0900 23/4/2026 10:41 pm | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | moored | - - | Thu, 23 Apr 2026 22:40:55 +0900 23/4/2026 10:40 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 22:36:19 +0900 23/4/2026 10:36 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 22:25:26 +0900 23/4/2026 10:25 pm | ||
|
|
RAIJIN | Tug Tug | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 22:18:36 +0900 23/4/2026 10:18 pm | ||
|
|
MEISYUU MARU | Tug Tug | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 21:53:45 +0900 23/4/2026 9:53 pm | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | moored | - - | Thu, 23 Apr 2026 21:47:43 +0900 23/4/2026 9:47 pm | ||
© Bracus Triticum |
DOKAI | Tug Tug | Not available Not available | at anchor | - - | Thu, 23 Apr 2026 21:38:08 +0900 23/4/2026 9:38 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 21:29:33 +0900 23/4/2026 9:29 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 21:29:18 +0900 23/4/2026 9:29 pm | ||
© Bracus Triticum |
DOKAI | Tug Tug | Not available Not available | at anchor | - - | Thu, 23 Apr 2026 21:20:08 +0900 23/4/2026 9:20 pm | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | moored | - - | Thu, 23 Apr 2026 21:11:42 +0900 23/4/2026 9:11 pm | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 21:05:42 +0900 23/4/2026 9:05 pm | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | moored | - - | Thu, 23 Apr 2026 20:47:42 +0900 23/4/2026 8:47 pm |
