Search and Rescue vessel
The table below shows the detailed information of all marine of type Search and Rescue vessel.
Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
---|---|---|---|---|---|---|---|---|---|
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Mon, 12 Aug 2024 10:03:02 +0900 12/8/2024 10:03 am | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Sat, 26 Oct 2024 09:17:50 +0900 26/10/2024 9:17 am | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Sat, 09 Nov 2024 11:17:33 +0900 9/11/2024 11:17 am | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | - - | Tue, 10 Sep 2024 11:46:35 +0900 10/9/2024 11:46 am | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | 01h. 54m. 25s. 01h. 54m. 25s. |
Tue, 10 Sep 2024 14:31:34 +0900
10/9/2024 2:31 pm
Tue, 10 Sep 2024 16:25:59 +0900 10/9/2024 4:25 pm |
|||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | 12h. 49m. 27s. 12h. 49m. 27s. |
Sun, 21 Jul 2024 09:24:10 +0900
21/7/2024 9:24 am
Sun, 21 Jul 2024 22:13:37 +0900 21/7/2024 10:13 pm |
|||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | 05h. 33m. 10s. 05h. 33m. 10s. |
Thu, 08 Aug 2024 13:38:26 +0900
8/8/2024 1:38 pm
Thu, 08 Aug 2024 19:11:36 +0900 8/8/2024 7:11 pm |
|||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | at anchor | - - | - - | Fri, 30 Aug 2024 07:33:47 +0900 30/8/2024 7:33 am | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Thu, 08 Aug 2024 09:15:35 +0900 8/8/2024 9:15 am | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | at anchor | - - | - - | Fri, 30 Aug 2024 13:45:47 +0900 30/8/2024 1:45 pm | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | at anchor | - - | - - | Sat, 31 Aug 2024 05:14:23 +0900 31/8/2024 5:14 am | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | - - | Wed, 18 Sep 2024 01:59:31 +0900 18/9/2024 1:59 am | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Wed, 31 Jul 2024 08:11:11 +0900 31/7/2024 8:11 am | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Sun, 10 Nov 2024 12:36:28 +0900 10/11/2024 12:36 pm | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Thu, 07 Nov 2024 20:38:25 +0900 7/11/2024 8:38 pm | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | 14h. 04m. 20s. 14h. 04m. 20s. |
Fri, 01 Nov 2024 01:19:20 +0900
1/11/2024 1:19 am
Fri, 01 Nov 2024 15:23:40 +0900 1/11/2024 3:23 pm |
|||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | at anchor | - - | - - | Fri, 30 Aug 2024 08:27:47 +0900 30/8/2024 8:27 am | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | 02h. 08m. 46s. 02h. 08m. 46s. |
Sun, 01 Sep 2024 11:07:27 +0900
1/9/2024 11:07 am
Sun, 01 Sep 2024 13:16:13 +0900 1/9/2024 1:16 pm |
|||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Tue, 10 Sep 2024 07:23:11 +0900 10/9/2024 7:23 am | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Mon, 29 Jul 2024 07:49:45 +0900 29/7/2024 7:49 am | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Thu, 08 Aug 2024 20:33:36 +0900 8/8/2024 8:33 pm | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Mon, 28 Oct 2024 07:16:47 +0900 28/10/2024 7:16 am | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Thu, 29 Aug 2024 15:29:41 +0900 29/8/2024 3:29 pm | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | at anchor | - - | - - | Sat, 31 Aug 2024 06:09:49 +0900 31/8/2024 6:09 am | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | 02h. 04m. 28s. 02h. 04m. 28s. |
Thu, 01 Aug 2024 12:05:43 +0900
1/8/2024 12:05 pm
Thu, 01 Aug 2024 14:10:11 +0900 1/8/2024 2:10 pm |