High speed craft (HSC), all ships of this type
The table below shows the detailed information of all marine of type High speed craft (HSC), all ships of this type.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
JINWA MARU | High speed craft (HSC), all ships of this type High speed craft (HSC), all ships of this type | Not available Not available | moored | - - | - - | Mon, 15 Jun 2026 10:13:13 +0900 15/6/2026 10:13 am | ||
|
|
JIHANGTUO6168 | High speed craft (HSC), all ships of this type High speed craft (HSC), all ships of this type | Not available Not available | under way using engine | - - | - - | Sun, 14 Jun 2026 11:15:46 +0900 14/6/2026 11:15 am | ||
|
|
Not available | High speed craft (HSC), all ships of this type High speed craft (HSC), all ships of this type | Not available Not available | under way using engine | - - | - - | Sun, 14 Jun 2026 08:33:19 +0900 14/6/2026 8:33 am | ||
|
|
Not available | High speed craft (HSC), all ships of this type High speed craft (HSC), all ships of this type | Not available Not available | moored | - - | - - | Sat, 13 Jun 2026 14:10:06 +0900 13/6/2026 2:10 pm | ||
|
|
JINWA MARU | High speed craft (HSC), all ships of this type High speed craft (HSC), all ships of this type | Not available Not available | under way using engine | - - | - - | Sat, 13 Jun 2026 12:19:21 +0900 13/6/2026 12:19 pm | ||
|
|
JINWA MARU | High speed craft (HSC), all ships of this type High speed craft (HSC), all ships of this type | Not available Not available | under way using engine | - - | - - | Sat, 13 Jun 2026 05:52:21 +0900 13/6/2026 5:52 am | ||
|
|
JOMICHI MARU | High speed craft (HSC), all ships of this type High speed craft (HSC), all ships of this type | Not available Not available | under way using engine | - - | - - | Sat, 13 Jun 2026 05:13:51 +0900 13/6/2026 5:13 am | ||
|
|
Not available | High speed craft (HSC), all ships of this type High speed craft (HSC), all ships of this type | Not available Not available | under way using engine | - - | - - | Fri, 12 Jun 2026 15:40:22 +0900 12/6/2026 3:40 pm | ||
|
|
JIANG HAI 96 | High speed craft (HSC), all ships of this type High speed craft (HSC), all ships of this type | Not available Not available | under way using engine | - - | - - | Thu, 11 Jun 2026 16:00:57 +0900 11/6/2026 4:00 pm | ||
|
|
Not available | High speed craft (HSC), all ships of this type High speed craft (HSC), all ships of this type | Not available Not available | under way using engine | - - | - - | Thu, 11 Jun 2026 13:06:05 +0900 11/6/2026 1:06 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Thu, 11 Jun 2026 08:55:13 +0900 11/6/2026 8:55 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Thu, 11 Jun 2026 08:50:52 +0900 11/6/2026 8:50 am | ||
|
|
JOMICHI MARU | High speed craft (HSC), all ships of this type High speed craft (HSC), all ships of this type | Not available Not available | under way using engine | - - | - - | Thu, 11 Jun 2026 08:44:34 +0900 11/6/2026 8:44 am | ||
|
|
JOMICHI MARU | High speed craft (HSC), all ships of this type High speed craft (HSC), all ships of this type | Not available Not available | under way using engine | - - | - - | Thu, 11 Jun 2026 08:32:31 +0900 11/6/2026 8:32 am | ||
|
|
JOMICHI MARU | High speed craft (HSC), all ships of this type High speed craft (HSC), all ships of this type | Not available Not available | under way using engine | - - | - - | Thu, 11 Jun 2026 08:14:31 +0900 11/6/2026 8:14 am | ||
|
|
Not available | High speed craft (HSC), all ships of this type High speed craft (HSC), all ships of this type | Not available Not available | under way using engine | - - | - - | Thu, 11 Jun 2026 03:55:54 +0900 11/6/2026 3:55 am | ||
|
|
Not available | High speed craft (HSC), all ships of this type High speed craft (HSC), all ships of this type | Not available Not available | under way using engine | - - | - - | Tue, 09 Jun 2026 23:57:12 +0900 9/6/2026 11:57 pm | ||
|
|
JOMICHI MARU | High speed craft (HSC), all ships of this type High speed craft (HSC), all ships of this type | Not available Not available | under way using engine | - - | - - | Mon, 08 Jun 2026 17:07:11 +0900 8/6/2026 5:07 pm | ||
|
|
DIAN_TOU11 | High speed craft (HSC), all ships of this type High speed craft (HSC), all ships of this type | Not available Not available | under way sailing | - - | - - | Sun, 07 Jun 2026 11:50:07 +0900 7/6/2026 11:50 am | ||
|
|
JOMICHI MARU | High speed craft (HSC), all ships of this type High speed craft (HSC), all ships of this type | Not available Not available | under way using engine | - - | 01h. 25m. 05s. 01h. 25m. 05s. |
Sat, 06 Jun 2026 15:11:29 +0900
6/6/2026 3:11 pm
Sat, 06 Jun 2026 16:36:34 +0900 6/6/2026 4:36 pm |
||
|
|
Not available | High speed craft (HSC), all ships of this type High speed craft (HSC), all ships of this type | Not available Not available | under way using engine | - - | - - | Sat, 06 Jun 2026 10:51:32 +0900 6/6/2026 10:51 am | ||
|
|
Not available | High speed craft (HSC), all ships of this type High speed craft (HSC), all ships of this type | Not available Not available | under way using engine | - - | - - | Sat, 06 Jun 2026 08:00:02 +0900 6/6/2026 8:00 am | ||
|
|
JN-ONE | High speed craft (HSC), all ships of this type High speed craft (HSC), all ships of this type | Not available Not available | under way using engine | - - | - - | Sat, 06 Jun 2026 04:15:30 +0900 6/6/2026 4:15 am | ||
|
|
JINN LONG YU | High speed craft (HSC), all ships of this type High speed craft (HSC), all ships of this type | Not available Not available | under way using engine | - - | - - | Fri, 05 Jun 2026 16:52:25 +0900 5/6/2026 4:52 pm | ||
|
|
JINWA MARU | High speed craft (HSC), all ships of this type High speed craft (HSC), all ships of this type | Not available Not available | under way using engine | - - | - - | Thu, 04 Jun 2026 20:53:43 +0900 4/6/2026 8:53 pm |
