Towing: length exceeds 200m or breadth exceeds 25m
The table below shows the detailed information of all marine of type Towing: length exceeds 200m or breadth exceeds 25m.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
HOURAIMARU NO30 | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 00:47:03 +0900 30/6/2026 12:47 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 00:02:55 +0900 30/6/2026 12:02 am | ||
© niokee |
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 29 Jun 2026 23:33:25 +0900 29/6/2026 11:33 pm | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Mon, 29 Jun 2026 20:45:49 +0900 29/6/2026 8:45 pm | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Mon, 29 Jun 2026 20:32:01 +0900 29/6/2026 8:32 pm | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 29 Jun 2026 16:55:42 +0900 29/6/2026 4:55 pm | ||
© niokee |
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 29 Jun 2026 16:52:51 +0900 29/6/2026 4:52 pm | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 29 Jun 2026 16:16:15 +0900 29/6/2026 4:16 pm | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 29 Jun 2026 15:44:37 +0900 29/6/2026 3:44 pm | ||
|
|
HORYU MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 29 Jun 2026 14:47:51 +0900 29/6/2026 2:47 pm | ||
© seikinsou |
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 29 Jun 2026 13:15:55 +0900 29/6/2026 1:15 pm | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | moored | - - | Mon, 29 Jun 2026 11:56:36 +0900 29/6/2026 11:56 am | ||
|
|
HARUSHIO | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 29 Jun 2026 11:05:09 +0900 29/6/2026 11:05 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | moored | - - | Mon, 29 Jun 2026 10:38:11 +0900 29/6/2026 10:38 am | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Mon, 29 Jun 2026 10:19:12 +0900 29/6/2026 10:19 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 29 Jun 2026 10:18:01 +0900 29/6/2026 10:18 am | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Mon, 29 Jun 2026 10:15:23 +0900 29/6/2026 10:15 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 29 Jun 2026 09:08:26 +0900 29/6/2026 9:08 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 29 Jun 2026 09:02:09 +0900 29/6/2026 9:02 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 29 Jun 2026 06:30:38 +0900 29/6/2026 6:30 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 29 Jun 2026 05:29:56 +0900 29/6/2026 5:29 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 29 Jun 2026 05:02:19 +0900 29/6/2026 5:02 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 29 Jun 2026 04:36:33 +0900 29/6/2026 4:36 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 29 Jun 2026 03:18:07 +0900 29/6/2026 3:18 am | ||
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 29 Jun 2026 03:02:26 +0900 29/6/2026 3:02 am |
