Cargo, all ships of this type
The table below shows the detailed information of all marine of type Cargo, all ships of this type.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Tue, 21 Apr 2026 09:29:52 +0900 21/4/2026 9:29 am | ||
|
|
Not available | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Tue, 21 Apr 2026 04:14:15 +0900 21/4/2026 4:14 am | ||
|
|
Not available | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Tue, 21 Apr 2026 02:39:34 +0900 21/4/2026 2:39 am | ||
|
|
Not available | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Mon, 20 Apr 2026 20:41:20 +0900 20/4/2026 8:41 pm | ||
|
|
EBISUMARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | 04h. 25m. 13s. 04h. 25m. 13s. |
Mon, 20 Apr 2026 04:44:46 +0900
20/4/2026 4:44 am
Mon, 20 Apr 2026 09:09:59 +0900 20/4/2026 9:09 am |
||
|
|
EBISUMARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | 04h. 25m. 17s. 04h. 25m. 17s. |
Mon, 20 Apr 2026 04:44:42 +0900
20/4/2026 4:44 am
Mon, 20 Apr 2026 09:09:59 +0900 20/4/2026 9:09 am |
||
|
|
EBISUMARU KAMETOKU2 | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Mon, 20 Apr 2026 04:34:10 +0900 20/4/2026 4:34 am | ||
|
|
Not available | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 14:47:25 +0900 19/4/2026 2:47 pm | ||
|
|
Not available | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 01:09:07 +0900 19/4/2026 1:09 am | ||
|
|
EBISUMARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Sat, 18 Apr 2026 14:52:52 +0900 18/4/2026 2:52 pm | ||
|
|
Not available | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Sat, 18 Apr 2026 11:08:23 +0900 18/4/2026 11:08 am | ||
|
|
Not available | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Sat, 18 Apr 2026 10:55:37 +0900 18/4/2026 10:55 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | - - | Fri, 17 Apr 2026 11:53:15 +0900 17/4/2026 11:53 am | ||
|
|
Not available | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Fri, 17 Apr 2026 11:51:36 +0900 17/4/2026 11:51 am | ||
|
|
Not available | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Fri, 17 Apr 2026 04:59:23 +0900 17/4/2026 4:59 am | ||
|
|
Not available | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Fri, 17 Apr 2026 04:49:01 +0900 17/4/2026 4:49 am | ||
|
|
Not available | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | moored | - - | - - | Thu, 16 Apr 2026 17:10:59 +0900 16/4/2026 5:10 pm | ||
|
|
EBISU MARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Thu, 16 Apr 2026 16:09:18 +0900 16/4/2026 4:09 pm | ||
|
|
EBISU MARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Thu, 16 Apr 2026 13:09:00 +0900 16/4/2026 1:09 pm | ||
|
|
Not available | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Thu, 16 Apr 2026 10:35:49 +0900 16/4/2026 10:35 am | ||
|
|
EISHIN MARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Thu, 16 Apr 2026 09:35:23 +0900 16/4/2026 9:35 am | ||
|
|
Not available | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | constrained by her draught | - - | - - | Thu, 16 Apr 2026 08:40:18 +0900 16/4/2026 8:40 am | ||
|
|
EBISUMARU KAMETOKU2 | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Thu, 16 Apr 2026 04:40:18 +0900 16/4/2026 4:40 am | ||
|
|
EBISUMARU OUE2 | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Thu, 16 Apr 2026 04:39:00 +0900 16/4/2026 4:39 am | ||
|
|
Not available | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Thu, 16 Apr 2026 00:00:55 +0900 16/4/2026 12:00 am |
