Not available (default)
The table below shows the detailed information of all marine of type Not available (default).
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© yiming1218 |
MIRAI | Not available (default) Not available (default) | Not available Not available | moored | - - | Tue, 16 Jun 2026 09:48:16 +0900 16/6/2026 9:48 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Tue, 16 Jun 2026 09:37:56 +0900 16/6/2026 9:37 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 16 Jun 2026 09:37:09 +0900 16/6/2026 9:37 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Tue, 16 Jun 2026 09:31:03 +0900 16/6/2026 9:31 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Tue, 16 Jun 2026 09:21:44 +0900 16/6/2026 9:21 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Tue, 16 Jun 2026 09:07:26 +0900 16/6/2026 9:07 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Tue, 16 Jun 2026 09:01:09 +0900 16/6/2026 9:01 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way sailing | - - | Tue, 16 Jun 2026 08:51:31 +0900 16/6/2026 8:51 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Tue, 16 Jun 2026 08:28:27 +0900 16/6/2026 8:28 am | ||
|
|
DAI8TENSHOUMARU | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Tue, 16 Jun 2026 08:13:08 +0900 16/6/2026 8:13 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Tue, 16 Jun 2026 08:08:13 +0900 16/6/2026 8:08 am | ||
© Bracus Triticum |
Not available | Not available (default) Not available (default) | Not available Not available | undefined = default (also used by AIS-SART, MOB-AIS and EPIRB-AIS under test) | - - | Tue, 16 Jun 2026 08:04:20 +0900 16/6/2026 8:04 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way sailing | - - | Tue, 16 Jun 2026 08:01:32 +0900 16/6/2026 8:01 am | ||
© Bjoern Ottosen Photocollection |
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Tue, 16 Jun 2026 07:21:00 +0900 16/6/2026 7:21 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Tue, 16 Jun 2026 07:10:44 +0900 16/6/2026 7:10 am | ||
© yiming1218 |
MIRAI | Not available (default) Not available (default) | Not available Not available | moored | - - | Tue, 16 Jun 2026 06:54:15 +0900 16/6/2026 6:54 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way sailing | - - | Tue, 16 Jun 2026 06:39:13 +0900 16/6/2026 6:39 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Tue, 16 Jun 2026 06:28:45 +0900 16/6/2026 6:28 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Tue, 16 Jun 2026 06:26:51 +0900 16/6/2026 6:26 am | ||
© yiming1218 |
MIRAI | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Tue, 16 Jun 2026 06:06:15 +0900 16/6/2026 6:06 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Tue, 16 Jun 2026 05:55:40 +0900 16/6/2026 5:55 am | ||
© Bjoern Ottosen Photocollection |
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Tue, 16 Jun 2026 04:56:38 +0900 16/6/2026 4:56 am | ||
© yiming1218 |
MIRAI | Not available (default) Not available (default) | Not available Not available | moored | - - | Tue, 16 Jun 2026 04:30:15 +0900 16/6/2026 4:30 am | ||
© yiming1218 |
MIRAI | Not available (default) Not available (default) | Not available Not available | moored | - - | Tue, 16 Jun 2026 04:06:15 +0900 16/6/2026 4:06 am | ||
© yiming1218 |
MIRAI | Not available (default) Not available (default) | Not available Not available | moored | - - | Tue, 16 Jun 2026 03:36:15 +0900 16/6/2026 3:36 am |
