TAIZANMARU
IdentTAIZANMARU
The table below shows the detailed information of all vessels with the ident/callsign of TAIZANMARU.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
TAIZANMARU | Cargo, Hazardous category D Cargo, Hazardous category D | >JP SGM NAKANO 2 OFF >JP SGM NAKANO 2 OFF | Fri, 11 Sep 2026 12:36:36 +0900 11/9/2026 12:36 pm | |
|
|
TAIZANMARU | Cargo, Hazardous category D Cargo, Hazardous category D | >JP HKT S/WS >JP HKT S/WS | Sat, 05 Sep 2026 06:36:45 +0900 5/9/2026 6:36 am | |
|
|
TAIZANMARU | Cargo, Hazardous category D Cargo, Hazardous category D | >JP HKT S/WS >JP HKT S/WS | Sat, 05 Sep 2026 05:57:34 +0900 5/9/2026 5:57 am | |
|
|
TAIZANMARU | Cargo, Hazardous category D Cargo, Hazardous category D | >JP HKT S/WS >JP HKT S/WS | Sat, 05 Sep 2026 05:27:34 +0900 5/9/2026 5:27 am | |
|
|
TAIZANMARU | Cargo, Hazardous category D Cargo, Hazardous category D | >JP HKT S/WS >JP HKT S/WS | Sat, 05 Sep 2026 04:07:34 +0900 5/9/2026 4:07 am | |
|
|
TAIZANMARU | Cargo, Hazardous category D Cargo, Hazardous category D | >JP HHR >JP HHR | Tue, 18 Aug 2026 13:44:56 +0900 18/8/2026 1:44 pm | |
|
|
TAIZANMARU | Cargo, Hazardous category D Cargo, Hazardous category D | >JP HHR >JP HHR | Tue, 18 Aug 2026 12:56:58 +0900 18/8/2026 12:56 pm | |
|
|
TAIZANMARU | Cargo, Hazardous category D Cargo, Hazardous category D | >JP HHR >JP HHR | Tue, 18 Aug 2026 10:44:56 +0900 18/8/2026 10:44 am | |
|
|
TAIZANMARU | Cargo, Hazardous category D Cargo, Hazardous category D | >JP HHR >JP HHR | Tue, 18 Aug 2026 08:56:56 +0900 18/8/2026 8:56 am | |
|
|
TAIZANMARU | Cargo, Hazardous category D Cargo, Hazardous category D | >JP HHR OFF >JP HHR OFF | Tue, 18 Aug 2026 07:02:58 +0900 18/8/2026 7:02 am | |
|
|
TAIZANMARU | Cargo, Hazardous category D Cargo, Hazardous category D | >JP HHR OFF >JP HHR OFF | Tue, 18 Aug 2026 06:14:58 +0900 18/8/2026 6:14 am | |
|
|
TAIZANMARU | Cargo, Hazardous category D Cargo, Hazardous category D | >JP HHR OFF >JP HHR OFF | Tue, 18 Aug 2026 05:56:55 +0900 18/8/2026 5:56 am | |
|
|
TAIZANMARU | Cargo, Hazardous category D Cargo, Hazardous category D | >JP HHR OFF >JP HHR OFF | Tue, 18 Aug 2026 04:14:58 +0900 18/8/2026 4:14 am | |
|
|
TAIZANMARU | Cargo, Hazardous category D Cargo, Hazardous category D | >JP HHR OFF >JP HHR OFF | Tue, 18 Aug 2026 03:14:56 +0900 18/8/2026 3:14 am | |
|
|
TAIZANMARU | Cargo, Hazardous category D Cargo, Hazardous category D | >JP HHR OFF >JP HHR OFF | Tue, 18 Aug 2026 02:02:57 +0900 18/8/2026 2:02 am | |
|
|
TAIZANMARU | Cargo, Hazardous category D Cargo, Hazardous category D | >JP HHR OFF >JP HHR OFF | Tue, 18 Aug 2026 00:56:55 +0900 18/8/2026 12:56 am | |
|
|
TAIZANMARU | Cargo, Hazardous category D Cargo, Hazardous category D | >JP HHR OFF >JP HHR OFF | Tue, 18 Aug 2026 00:14:56 +0900 18/8/2026 12:14 am | |
|
|
TAIZANMARU | Cargo, Hazardous category D Cargo, Hazardous category D | >JP HHR OFF >JP HHR OFF | Tue, 18 Aug 2026 00:02:55 +0900 18/8/2026 12:02 am | |
|
|
TAIZANMARU | Cargo, Hazardous category D Cargo, Hazardous category D | >JP HHR OFF >JP HHR OFF | Mon, 17 Aug 2026 23:32:59 +0900 17/8/2026 11:32 pm | |
|
|
TAIZANMARU | Cargo, Hazardous category D Cargo, Hazardous category D | >JP HHR OFF >JP HHR OFF | Mon, 17 Aug 2026 23:02:58 +0900 17/8/2026 11:02 pm | |
|
|
TAIZANMARU | Cargo, Hazardous category D Cargo, Hazardous category D | >JP HHR OFF >JP HHR OFF | Mon, 17 Aug 2026 20:32:55 +0900 17/8/2026 8:32 pm | |
|
|
TAIZANMARU | Cargo, Hazardous category D Cargo, Hazardous category D | >JP HHR OFF >JP HHR OFF | Mon, 17 Aug 2026 19:02:56 +0900 17/8/2026 7:02 pm | |
|
|
TAIZANMARU | Cargo, Hazardous category D Cargo, Hazardous category D | >JP SKD >JP SKD | Sun, 16 Aug 2026 05:50:57 +0900 16/8/2026 5:50 am | |
|
|
TAIZANMARU | Cargo, Hazardous category D Cargo, Hazardous category D | >JP SKD >JP SKD | Sun, 16 Aug 2026 03:20:55 +0900 16/8/2026 3:20 am | |
|
|
TAIZANMARU | Cargo, Hazardous category D Cargo, Hazardous category D | JP TYO H JP TYO H | Sun, 12 Jul 2026 05:44:58 +0900 12/7/2026 5:44 am |
