SUMIYOSHIMARU
IdentSUMIYOSHIMARU
The table below shows the detailed information of all vessels with the ident/callsign of SUMIYOSHIMARU.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Thu, 30 Apr 2026 04:40:09 +0900 30/4/2026 4:40 am | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Mon, 20 Apr 2026 12:33:06 +0900 20/4/2026 12:33 pm | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | 01h. 33m. 55s. 01h. 33m. 55s. |
Mon, 20 Apr 2026 04:58:01 +0900
20/4/2026 4:58 am
Mon, 20 Apr 2026 06:31:56 +0900 20/4/2026 6:31 am |
||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Thu, 09 Apr 2026 05:44:41 +0900 9/4/2026 5:44 am | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Sun, 19 Apr 2026 12:27:24 +0900 19/4/2026 12:27 pm | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Thu, 30 Apr 2026 04:47:23 +0900 30/4/2026 4:47 am | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Thu, 30 Apr 2026 14:07:21 +0900 30/4/2026 2:07 pm | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Tue, 21 Apr 2026 12:13:27 +0900 21/4/2026 12:13 pm | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | - - | Sun, 26 Apr 2026 04:58:43 +0900 26/4/2026 4:58 am | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Sat, 11 Apr 2026 05:39:05 +0900 11/4/2026 5:39 am | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Tue, 21 Apr 2026 04:55:36 +0900 21/4/2026 4:55 am | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Mon, 27 Apr 2026 04:16:17 +0900 27/4/2026 4:16 am | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Fri, 03 Apr 2026 04:33:35 +0900 3/4/2026 4:33 am | ||
|
|
SUMIYOSHIMARU | Fishing Fishing | Not available Not available | under way using engine | - - | - - | Thu, 30 Apr 2026 04:47:44 +0900 30/4/2026 4:47 am | ||
|
|
SUMIYOSHIMARU | Fishing Fishing | Not available Not available | at anchor | - - | - - | Fri, 01 May 2026 08:07:44 +0900 1/5/2026 8:07 am | ||
|
|
SUMIYOSHIMARU | Fishing Fishing | Not available Not available | at anchor | - - | - - | Fri, 01 May 2026 08:07:53 +0900 1/5/2026 8:07 am |
