SHINPO
IdentSHINPO
The table below shows the detailed information of all vessels with the ident/callsign of SHINPO.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
SHINPO | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Fri, 10 Apr 2026 17:57:03 +0900 10/4/2026 5:57 pm | ||
|
|
SHINPO | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | 03h. 39m. 53s. 03h. 39m. 53s. |
Thu, 07 May 2026 14:00:40 +0900
7/5/2026 2:00 pm
Thu, 07 May 2026 17:40:33 +0900 7/5/2026 5:40 pm |
||
|
|
SHINPO | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Fri, 14 Aug 2026 07:59:48 +0900 14/8/2026 7:59 am | ||
|
|
SHINPO | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Sun, 10 May 2026 00:43:04 +0900 10/5/2026 12:43 am | ||
|
|
SHINPO | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Tue, 31 Mar 2026 12:45:13 +0900 31/3/2026 12:45 pm | ||
|
|
SHINPO | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Fri, 17 Jul 2026 08:21:24 +0900 17/7/2026 8:21 am | ||
|
|
SHINPO | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Tue, 04 Aug 2026 13:52:38 +0900 4/8/2026 1:52 pm | ||
|
|
SHINPO | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Wed, 05 Aug 2026 11:00:43 +0900 5/8/2026 11:00 am | ||
|
|
SHINPO | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Mon, 13 Apr 2026 13:10:18 +0900 13/4/2026 1:10 pm | ||
|
|
SHINPO | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | - - | Wed, 05 Aug 2026 11:06:23 +0900 5/8/2026 11:06 am |
