SEISHOMARU
IdentSEISHOMARU
The table below shows the detailed information of all vessels with the ident/callsign of SEISHOMARU.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
SEISHOMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Wed, 27 May 2026 23:44:33 +0900 27/5/2026 11:44 pm | ||
|
|
SEISHOMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | - - | Wed, 27 May 2026 23:36:47 +0900 27/5/2026 11:36 pm | ||
|
|
SEISHOMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Wed, 27 May 2026 23:18:47 +0900 27/5/2026 11:18 pm | ||
|
|
SEISHOMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Wed, 27 May 2026 23:06:49 +0900 27/5/2026 11:06 pm | ||
|
|
SEISHOMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Fri, 22 May 2026 20:49:31 +0900 22/5/2026 8:49 pm | ||
|
|
SEISHOMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Fri, 22 May 2026 20:37:32 +0900 22/5/2026 8:37 pm | ||
|
|
SEISHOMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | - - | Fri, 22 May 2026 17:13:31 +0900 22/5/2026 5:13 pm | ||
|
|
SEISHOMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Wed, 13 May 2026 05:26:23 +0900 13/5/2026 5:26 am | ||
|
|
SEISHOMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Tue, 12 May 2026 13:12:28 +0900 12/5/2026 1:12 pm | ||
|
|
SEISHOMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Tue, 12 May 2026 04:29:13 +0900 12/5/2026 4:29 am | ||
|
|
SEISHOMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Fri, 08 May 2026 10:32:42 +0900 8/5/2026 10:32 am | ||
|
|
SEISHOMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | 03h. 37m. 04s. 03h. 37m. 04s. |
Thu, 07 May 2026 12:04:56 +0900
7/5/2026 12:04 pm
Thu, 07 May 2026 15:42:00 +0900 7/5/2026 3:42 pm |
||
|
|
SEISHOMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Wed, 29 Apr 2026 09:56:12 +0900 29/4/2026 9:56 am | ||
|
|
SEISHOMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | - - | Wed, 29 Apr 2026 08:14:11 +0900 29/4/2026 8:14 am | ||
|
|
SEISHOMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Mon, 27 Apr 2026 11:40:21 +0900 27/4/2026 11:40 am | ||
|
|
SEISHOMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Mon, 27 Apr 2026 11:38:40 +0900 27/4/2026 11:38 am | ||
|
|
SEISHOMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Sun, 26 Apr 2026 18:15:58 +0900 26/4/2026 6:15 pm | ||
|
|
SEISHOMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Sun, 26 Apr 2026 04:19:15 +0900 26/4/2026 4:19 am | ||
|
|
SEISHOMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | - - | Wed, 22 Apr 2026 07:12:19 +0900 22/4/2026 7:12 am | ||
|
|
SEISHOMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Wed, 22 Apr 2026 04:35:02 +0900 22/4/2026 4:35 am | ||
|
|
SEISHOMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Wed, 22 Apr 2026 04:11:02 +0900 22/4/2026 4:11 am | ||
|
|
SEISHOMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Tue, 14 Apr 2026 14:35:40 +0900 14/4/2026 2:35 pm | ||
|
|
SEISHOMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Mon, 13 Apr 2026 05:17:04 +0900 13/4/2026 5:17 am | ||
|
|
SEISHOMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Sun, 12 Apr 2026 23:35:05 +0900 12/4/2026 11:35 pm | ||
|
|
SEISHOMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Sun, 12 Apr 2026 23:09:25 +0900 12/4/2026 11:09 pm |
