KOTOBUKIMARU
IdentKOTOBUKIMARU
The table below shows the detailed information of all vessels with the ident/callsign of KOTOBUKIMARU.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
KOTOBUKIMARU | Not available | Not available Not available | under way using engine | - - | 00h. 00m. 03s. 00h. 00m. 03s. |
Thu, 07 May 2026 18:09:33 +0900
7/5/2026 6:09 pm
Thu, 07 May 2026 18:09:36 +0900 7/5/2026 6:09 pm |
||
|
|
KOTOBUKIMARU | Fishing Fishing | Not available Not available | under way using engine | - - | - - | Mon, 10 Aug 2026 21:46:17 +0900 10/8/2026 9:46 pm | ||
|
|
KOTOBUKIMARU | Fishing Fishing | Not available Not available | under way using engine | - - | - - | Tue, 26 May 2026 16:26:44 +0900 26/5/2026 4:26 pm | ||
|
|
KOTOBUKIMARU | Fishing Fishing | Not available Not available | under way using engine | - - | - - | Tue, 26 May 2026 16:26:48 +0900 26/5/2026 4:26 pm | ||
|
|
KOTOBUKIMARU | Fishing Fishing | Not available Not available | under way using engine | - - | - - | Sun, 02 Aug 2026 17:56:08 +0900 2/8/2026 5:56 pm | ||
|
|
KOTOBUKIMARU | Fishing Fishing | Not available Not available | under way using engine | - - | - - | Sun, 02 Aug 2026 17:57:16 +0900 2/8/2026 5:57 pm | ||
|
|
KOTOBUKIMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 19 Jul 2026 22:22:29 +0900 19/7/2026 10:22 pm | ||
|
|
KOTOBUKIMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Mon, 10 Aug 2026 21:44:41 +0900 10/8/2026 9:44 pm | ||
|
|
KOTOBUKIMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Thu, 28 May 2026 19:15:40 +0900 28/5/2026 7:15 pm | ||
|
|
KOTOBUKIMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sat, 06 Jun 2026 21:34:43 +0900 6/6/2026 9:34 pm | ||
|
|
KOTOBUKIMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Tue, 14 Jul 2026 17:20:31 +0900 14/7/2026 5:20 pm | ||
|
|
KOTOBUKIMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Tue, 14 Jul 2026 22:24:12 +0900 14/7/2026 10:24 pm | ||
|
|
KOTOBUKIMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Tue, 04 Aug 2026 22:17:55 +0900 4/8/2026 10:17 pm | ||
|
|
KOTOBUKIMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sat, 06 Jun 2026 22:54:31 +0900 6/6/2026 10:54 pm | ||
|
|
KOTOBUKIMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 24 May 2026 22:21:31 +0900 24/5/2026 10:21 pm | ||
|
|
KOTOBUKIMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 24 May 2026 22:22:02 +0900 24/5/2026 10:22 pm | ||
|
|
KOTOBUKIMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Tue, 28 Jul 2026 16:16:29 +0900 28/7/2026 4:16 pm | ||
|
|
KOTOBUKIMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | - - | Sun, 31 May 2026 18:32:37 +0900 31/5/2026 6:32 pm | ||
|
|
KOTOBUKIMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sat, 16 May 2026 21:11:18 +0900 16/5/2026 9:11 pm | ||
|
|
KOTOBUKIMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sat, 18 Jul 2026 18:08:03 +0900 18/7/2026 6:08 pm | ||
|
|
KOTOBUKIMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Wed, 17 Jun 2026 22:17:39 +0900 17/6/2026 10:17 pm | ||
|
|
KOTOBUKIMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 23:08:15 +0900 19/4/2026 11:08 pm | ||
|
|
KOTOBUKIMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Wed, 17 Jun 2026 16:18:03 +0900 17/6/2026 4:18 pm | ||
|
|
KOTOBUKIMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Tue, 07 Jul 2026 17:04:41 +0900 7/7/2026 5:04 pm | ||
|
|
KOTOBUKIMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Tue, 07 Jul 2026 17:09:04 +0900 7/7/2026 5:09 pm |
